Displaying 141 - 160 of 1009
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 BOTTLES EACH 43555 BOTTLE, GLASS RX, 500ML AMBER COL AVENTA BARBADOS BEA BEATSON CLARKE & CO. LTD., 25'S 36.02 1.44 2026-04-01 B
41 BOTTLES EACH 43528 BOTTLE, GLASS RX, 60ML AMBER COL COLLINS LTD BEA BEATSON CLARKE & CO. LTD., 132'S 52.6 0.3985 2024-04-01 2025-01-28 B
41 BOTTLES EACH 4352A BOTTLE, GLASS RX, 60ML AMBER COL COLLINS LTD BEA BEATSON CLARKE & CO. LTD., 81'S 32.28 0.3985 2024-12-17 2026-03-31 B
42 BOTTLES EACH 4352A BOTTLE, GLASS RX, 60ML AMBER COL AVENTA BARBADOS BEA BEATSON CLARKE & CO. LTD., 81'S 32.29 0.40 2026-04-01 B
41 BOTTLES EACH 43579 BOTTLES, GLASS RX, 150ML AMBER COL COLLINS LTD BEA BEATSON CLARKE & CO. LTD., 81'S 40.48 0.4998 2024-12-17 2026-03-31 B
42 BOTTLES EACH 43579 BOTTLES, GLASS RX, 150ML AMBER COL AVENTA BARBADOS BEA BEATSON CLARKE & CO. LTD., 81'S 40.50 0.50 2026-04-01 B
41 BOTTLES EACH 43719 VIAL PLASTIC, AMBER 15ML|4 DR COL COLLINS LTD DCN DCN PLASTICS 200'S 30.04 0.1502 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43719 VIAL PLASTIC, AMBER 15ML|4 DR COL AVENTA BARBADOS DCN DCN PLASTICS 200'S 34.14 0.17 2026-04-01 B
41 BOTTLES EACH 43766 VIAL, PLASTIC AMBER 50ML|14DR COL COLLINS LTD DCN DCN PLASTICS 200'S 51.46 0.2573 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43766 VIAL, PLASTIC AMBER 50ML|14DR COL AVENTA BARBADOS DCN DCN PLASTICS 200'S 118.95 0.59 2026-04-01 B
41 BOTTLES EACH 43757 VIAL, PLASTIC AMBER 90ML|30DR COL COLLINS LTD DCN DCN PLASTICS 100'S 50.86 0.5086 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43757 VIAL, PLASTIC AMBER 90ML|30DR COL AVENTA BARBADOS DCN DCN PLASTICS 100'S 57.79 0.58 2026-04-01 B
41 BOTTLES EACH 43773 VIAL, PLASTIC, AMBER 140ML|40D COL COLLINS LTD DCN DCN PLASTICS 100'S 64.91 0.6491 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43773 VIAL, PLASTIC, AMBER 140ML|40D COL AVENTA BARBADOS DCN DCN PLASTICS 100'S 73.78 0.74 2026-04-01 B
41 BOTTLES EACH 43738 VIAL, PLASTIC, AMBER 40ML|10DR COL COLLINS LTD DCN DCN PLASTICS 200'S 46.21 0.2311 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43738 VIAL, PLASTIC, AMBER 40ML|10DR COL AVENTA BARBADOS DCN DCN PLASTICS 200'S 52.49 0.26 2026-04-01 B
41 BOTTLES EACH 43749 VIAL, PLASTIC, AMBER 60ML|16DR COL COLLINS LTD DCN DCN PLASTICS 200'S 66.25 0.3312 2024-04-01 2026-03-31 B
42 BOTTLES EACH 43749 VIAL, PLASTIC, AMBER 60ML|16DR COL AVENTA BARBADOS DCN DCN PLASTICS 200'S 75.30 0.38 2026-04-01 B
41 BOTTLES 200ML EACH 43547 BOTTLE, GLASS RX, 200ML, AMBER COL COLLINS LTD BEA BEATSON CLARKE & CO. LTD., 64'S 54.83 0.8567 2024-04-01 2026-03-31 B
42 BOTTLES 200ML EACH 43547 BOTTLE, GLASS RX, 200ML, AMBER COL AVENTA BARBADOS BEA BEATSON CLARKE & CO. LTD., 64'S 49.91 0.78 2026-04-01 B