Displaying 61 - 80 of 698
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 AMOXICILLIN|CLAVULANIC ACID 500MG|125MG TAB 7722D AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 14'S 18.32 1.3087 B
41 AMOXICILLIN|CLAVULANIC ACID 500MG|125MG TAB 7722AX CURAM COL COLLINS LTD BCH SANDOZ 20'S 17.89 0.8943 B
40 AMOXICILLIN|CLAVULANIC ACID 500MG|125MG TABLET 7722CM ACUCLAV AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 2X10 3.54 0.177 2022-04-01 2024-03-31 B
41 AMOXICILLIN|CLAVULANIC ACID 80MG/ML|11.4MG/ML SUSP 7724AJ AMOXICILLIN|CLAVULANIC ACID ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100ML 5.49 0.0549 B
41 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TAB 7722CP AMOXICILLIN|CLAVULANIC ACID AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 2X10 7.67 0.3833 B
41 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TAB 7722CW APO-AMOXYCLAV ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 35.04 0.3504 B
41 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TAB 7722E AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 14'S 29.41 2.1009 B
40 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TABLET 7722BV AMOXICILLIN|CLAVULANIC ACID ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 2X10 7.75 0.39 2022-04-01 2022-09-30 B
40 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TABLET 7722CP AMOXICILLIN|CLAVULANIC ACID AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 2X10 7.12 0.36 2022-04-01 2024-03-31 B
40 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TABLET 7722AY APO-AMOXICLAV COL COLLINS LTD APO APOTEX INC. 100'S 34.36 0.34 2022-04-01 2024-03-31 B
41 ANASTROZOLE 1MG TAB A801AQ APO- ANASTROZOLE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 17.13 0.1713 B
40 ANASTROZOLE 1MG TABLET A801AH ASTROL AAL A. A. LAQUIS LTD INP INTAS PHARMACEUTICALS LTD 28'S 4.70 0.17 2022-04-01 2024-03-31 B
41 APIXABAN 2.5MG TAB B1516 ELIQUIS STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 60'S 175.33 2.9222 B
41 APIXABAN 5MG TAB B1526 ELIQUIS STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 60'S 175.33 2.9222 B
41 ATROPINE SULPHATE 0.5MG/ML IV/IM INJ 0711AF ATROPINE SULPHATE PHA PHARMACY SALES CARIBBEAN MON MONTAGE PHARMACEUTICALS 10X1ML 8.32 0.8318 B
40 ATROPINE SULPHATE 0.5MG/ML IV/IM INJECTION 0711AF ATROPINE SULPHATE PHA PHARMACY SALES CARIBBEAN MON MONTAGE PHARMACEUTICALS 10X1ML 6.36 0.64 2022-04-01 2024-03-31 B
41 ATROPINE SULPHATE 1% EYE DR 07123 ATROPINE MINIMS ATB ANSA TRADING BARBADOS LTD CAM MORNINGSIDE PHARMACEUTICALS 20X0.5ML 113.49 5.6745 B
40 ATROPINE SULPHATE 1% EYE DROP 07127 ATROPINE MINIMS STO BRYDEN STOKES LTD CAM MORNINGSIDE PHARMACEUTICALS 20X0.5ML 94.73 4.74 2022-04-01 2024-03-31 B
41 BENZTROPINE 1MG/ML INJ 0742W BENZTROPINE ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X2ML 23.16 2.316 B
40 BENZTROPINE 1MG/ML INJECTION 0742X BENZTROPINE AHI ARMSTRONG HEALTHCARE INC CIR CIRON PHARMA 2ML 5.11 5.11 2022-04-01 2024-03-31 B