Displaying 301 - 320 of 708
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 EPHEDRINE HYDROCHLORIDE 50MG/ML INJECTION 0813C EPHEDRINE HCL AHI ARMSTRONG HEALTHCARE INC VEV VERVE HUMANCARE LABORATORIES 10X1ML 268.43 26.84 2022-04-01 2022-09-30 B
41 EPLERENONE 25MG TAB 21436 EPNONE ATB ANSA TRADING BARBADOS LTD MSN MSN LABS 30'S 12.64 0.4213 2024-04-01 2026-03-31 B
40 EPLERENONE 25MG TABLET 21432 INSPRA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 30'S 88.70 2.96 2022-04-01 2024-03-31 B
41 EPLERENONE 50MG TAB 21435 EPNONE ATB ANSA TRADING BARBADOS LTD MSN MSN LABS 30'S 21.39 0.7131 2024-04-01 2026-03-31 B
40 EPLERENONE 50MG TABLET 21431 INSPRA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 30'S 97.91 3.26 2022-04-01 2024-03-31 B
41 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG PACK 7621Y MICROGYNON-30 AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.4852 2024-04-01 2026-03-31 B
41 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG PACK 7621Z MICROGYNON-30 COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.4852 2024-04-01 2026-03-31 B
40 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG TABLET 7621Y MICROGYNON-30 AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.49 2022-04-01 2024-03-31 B
40 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG TABLET 7621Z MICROGYNON-30 COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.49 2022-04-01 2024-03-31 B
41 FAMOTIDINE 10MG/ML AMP 2592AJ LADINE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 10X2ML 52.03 5.2029 2024-04-01 2026-03-31 B
40 FAMOTIDINE 10MG/ML INJECTION 2592AD FAMOTIDINE AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 25X2ML 120.97 4.84 2022-04-01 2024-03-31 B
41 FLECAINIDE 100MG TAB 6661F APO-FLECAINIDE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 45.75 0.4575 2024-04-01 2026-03-31 B
41 FLECAINIDE 100MG TAB 66615 FLECAINIDE AHI ARMSTRONG HEALTHCARE INC ROL ROXANE LABORATORIES INC. 60'S 85.41 1.4235 2024-04-01 2026-03-31 B
41 FLECAINIDE 100MG TAB 6661D FLECAINIDE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 20'S 26.94 1.3469 2024-04-01 2026-03-31 B
40 FLECAINIDE 100MG TABLET 66616 APO-FLECAINIDE COL COLLINS LTD APO APOTEX INC. 100'S 44.85 0.45 2022-04-01 2024-03-31 B
40 FLUMAZENIL 0.1MG/ML INJECTION 71214 FLUMAZENIL AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 10X5ML 180.66 18.07 2022-04-01 2024-03-31 B
41 FLUMAZENIL 0.1MG/ML VIAL 7121C FLUMAZENIL AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 10X5ML 156.98 15.6983 2024-04-01 2026-03-31 B
41 FLUORESCEIN 1% BOX 24042 FLUORESCEIN MINIMS ATB ANSA TRADING BARBADOS LTD CAM MORNINGSIDE PHARMACEUTICALS 20X0.5ML 82.53 4.1264 2024-04-01 2026-03-31 B
40 FLUORESCEIN 1% EYE/EAR DROP 24041 FLUORESCEIN MINIMS STO BRYDEN STOKES LTD CAM MORNINGSIDE PHARMACEUTICALS 20X0.5ML 94.73 4.74 2022-04-01 2024-03-31 B
40 FLUORESCEIN 1MG STRIP 2401A IDEW-FLO PHA PHARMACY SALES CARIBBEAN ENT ENTOD 100'S 20.12 20.12 2022-04-01 2024-03-31 B