Displaying 281 - 300 of 708
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 DOPAMINE 40MG/ML VIAL 0801P DOPAMINE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 25X5ML 40.37 1.6147 2024-04-01 2026-03-31 B
40 DOXYCYCLINE 100MG INJECTION 5522C DOXYCYCLINE AHI ARMSTRONG HEALTHCARE INC CIR CIRON PHARMA 100MG VIAL 35.23 35.23 2022-04-01 2024-03-31 B
40 DOXYCYCLINE 100MG INJECTION 5522D DOXYCYCLINE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100MG VIAL 29.14 29.14 2022-04-01 2024-03-31 B
41 DOXYCYCLINE 100MG VIAL 5522D DOXYCYCLINE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100MG VIAL 26.34 26.3406 2024-04-01 2026-03-31 B
40 ENOXAPARIN 20MG INJECTION A471J CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X20MG 15.77 7.89 2022-04-01 2024-03-31 B
41 ENOXAPARIN 20MG PFS A471J CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X20MG 19.03 9.5142 2024-04-01 2026-03-31 B
41 ENOXAPARIN 20MG PFS A471R ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X20MG 11.82 5.9124 2024-04-01 2026-03-31 B
40 ENOXAPARIN 40MG INJECTION A472G CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X40MG 19.03 9.52 2022-04-01 2024-03-31 B
40 ENOXAPARIN 40MG INJECTION A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 15.09 7.55 2022-04-01 2022-05-10 B
40 ENOXAPARIN 40MG INJECTION A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 18.70 9.35 2022-06-13 2024-03-31 B
41 ENOXAPARIN 40MG PFS A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 18.7 9.3511 2024-04-01 2026-03-31 B
40 ENOXAPARIN 60MG INJECTION A472H CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X60MG 24.74 12.37 2022-04-01 2024-03-31 B
40 ENOXAPARIN 60MG INJECTION A472Y ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X60MG 24.33 12.17 2022-06-13 2024-03-31 B
41 ENOXAPARIN 60MG PFS A472H CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X60MG 25.09 12.545 2024-04-01 2026-03-31 B
41 ENOXAPARIN 60MG PFS A472Y ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X60MG 24.33 12.1645 2024-04-01 2026-03-31 B
40 ENOXAPARIN 80MG INJECTION A473D CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X80MG 30.99 15.50 2022-04-01 2024-03-31 B
40 ENOXAPARIN 80MG INJECTION A473L ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X80MG 26.26 13.13 2022-04-01 2022-09-30 B
41 ENOXAPARIN 80MG PFS A473D CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X80MG 32.08 16.0381 2024-04-01 2026-03-31 B
41 ENOXAPARIN 80MG PFS A473L ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X80MG 30.91 15.4536 2024-04-01 2026-03-31 B
41 EPHEDRINE HCL 50MG/ML VIAL 0813B EPHEDRINE HCL AHI ARMSTRONG HEALTHCARE INC AKI AKORN INC. 10X1ML 2248.76 224.8761 2024-04-01 2026-03-31 B