Displaying 401 - 420 of 1008
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 ENOXAPARIN 40MG INJECTION A472G CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X40MG 19.03 9.52 2022-04-01 2024-03-31 B
40 ENOXAPARIN 40MG INJECTION A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 15.09 7.55 2022-04-01 2022-05-10 B
40 ENOXAPARIN 40MG INJECTION A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 18.70 9.35 2022-06-13 2024-03-31 B
41 ENOXAPARIN 40MG PFS A472X ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 18.7 9.3511 2024-04-01 2026-03-31 B
42 ENOXAPARIN 40MG PFS A472X MEXAPRIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X40MG 18.70 9.35 2026-04-01 B
40 ENOXAPARIN 60MG INJECTION A472H CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X60MG 24.74 12.37 2022-04-01 2024-03-31 B
40 ENOXAPARIN 60MG INJECTION A472Y ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X60MG 24.33 12.17 2022-06-13 2024-03-31 B
41 ENOXAPARIN 60MG PFS A472H CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X60MG 25.09 12.545 2024-04-01 2026-03-31 B
41 ENOXAPARIN 60MG PFS A472Y ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X60MG 24.33 12.1645 2024-04-01 2026-03-31 B
42 ENOXAPARIN 60MG PFS A472Y MEXAPRIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X60MG 24.33 12.17 2026-04-01 B
40 ENOXAPARIN 80MG INJECTION A473D CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X80MG 30.99 15.50 2022-04-01 2024-03-31 B
40 ENOXAPARIN 80MG INJECTION A473L ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X80MG 26.26 13.13 2022-04-01 2022-09-30 B
41 ENOXAPARIN 80MG PFS A473D CLEXANE COL COLLINS LTD SFA SANOFI AVENTIS 2X80MG 32.08 16.0381 2024-04-01 2026-03-31 B
41 ENOXAPARIN 80MG PFS A473L ENOXAPARIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X80MG 30.91 15.4536 2024-04-01 2026-03-31 B
42 ENOXAPARIN 80MG PFS A473L MEXAPRIN AHI ARMSTRONG HEALTHCARE INC GLN GLAND 2X80MG 31.07 15.54 2026-04-01 B
41 EPHEDRINE HCL 50MG/ML VIAL 0813B EPHEDRINE HCL AHI ARMSTRONG HEALTHCARE INC AKI AKORN INC. 10X1ML 2248.76 224.8761 2024-04-01 2026-03-31 B
40 EPHEDRINE HYDROCHLORIDE 50MG/ML INJECTION 0813C EPHEDRINE HCL AHI ARMSTRONG HEALTHCARE INC VEV VERVE HUMANCARE LABORATORIES 10X1ML 268.43 26.84 2022-04-01 2022-09-30 B
41 EPLERENONE 25MG TAB 21436 EPNONE ATB ANSA TRADING BARBADOS LTD MSN MSN LABS 30'S 12.64 0.4213 2024-04-01 2026-03-31 B
40 EPLERENONE 25MG TABLET 21432 INSPRA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 30'S 88.70 2.96 2022-04-01 2024-03-31 B
41 EPLERENONE 50MG TAB 21435 EPNONE ATB ANSA TRADING BARBADOS LTD MSN MSN LABS 30'S 21.39 0.7131 2024-04-01 2026-03-31 B