Displaying 421 - 440 of 1008
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 EPLERENONE 50MG TABLET 21431 INSPRA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 30'S 97.91 3.26 2022-04-01 2024-03-31 B
42 EPOIETIN ALPHA 4000U VIAL 7361Q BINOCRIT COL AVENTA BARBADOS BCH SANDOZ 6X4000U 143.94 23.99 2026-04-01 B
42 EPOIETIN BETA 100MCG PFS 7361E MIRCERA PREFILL AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 100MCG SYN 342.51 342.51 2026-04-01 B
42 EPOIETIN BETA 200MCG PFS 7363A MIRCERA PREFILL AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 200MCG SYN 685.02 685.02 2026-04-01 B
42 EPOIETIN BETA 50MCG PFS 7362F MIRCERA PREFILL AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 50MCG SYRN 171.25 171.25 2026-04-01 B
42 EPOIETIN BETA 75MCG PFS 7362B MIRCERA PREFILL AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 75MCG SYRN 244.65 244.65 2026-04-01 B
41 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG PACK 7621Y MICROGYNON-30 AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.4852 2024-04-01 2026-03-31 B
41 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG PACK 7621Z MICROGYNON-30 COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.4852 2024-04-01 2026-03-31 B
42 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG PACK 7621Y MICROGYNON-30 AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 3.34 3.34 2026-04-01 B
40 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG TABLET 7621Y MICROGYNON-30 AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.49 2022-04-01 2024-03-31 B
40 ETHINYL ESTRADIOL|LEVONORGESTREL 30MCG|150MCG TABLET 7621Z MICROGYNON-30 COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 21'S 4.49 4.49 2022-04-01 2024-03-31 B
41 FAMOTIDINE 10MG/ML AMP 2592AJ LADINE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 10X2ML 52.03 5.2029 2024-04-01 2026-03-31 B
40 FAMOTIDINE 10MG/ML INJECTION 2592AD FAMOTIDINE AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 25X2ML 120.97 4.84 2022-04-01 2024-03-31 B
42 FAMOTIDINE 40MG TAB 2594AL FAMOPSIN SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10X10 12.80 0.13 2026-04-01 B
41 FLECAINIDE 100MG TAB 6661F APO-FLECAINIDE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 45.75 0.4575 2024-04-01 2026-03-31 B
42 FLECAINIDE 100MG TAB 66616 APO-FLECAINIDE COL AVENTA BARBADOS APO APOTEX INC. 100'S 45.75 0.46 2026-04-01 B
41 FLECAINIDE 100MG TAB 66615 FLECAINIDE AHI ARMSTRONG HEALTHCARE INC ROL ROXANE LABORATORIES INC. 60'S 85.41 1.4235 2024-04-01 2026-03-31 B
41 FLECAINIDE 100MG TAB 6661D FLECAINIDE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 20'S 26.94 1.3469 2024-04-01 2026-03-31 B
40 FLECAINIDE 100MG TABLET 66616 APO-FLECAINIDE COL COLLINS LTD APO APOTEX INC. 100'S 44.85 0.45 2022-04-01 2024-03-31 B
40 FLUMAZENIL 0.1MG/ML INJECTION 71214 FLUMAZENIL AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 10X5ML 180.66 18.07 2022-04-01 2024-03-31 B