Displaying 381 - 400 of 1514
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 CHLORTHALIDONE 12.5MG TAB 20934 CHLORTHALIDONE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100'S 18.02 0.1802 2024-04-01 2026-03-31 A
41 CHLORTHALIDONE 12.5MG TAB 20933 DICHLOR ATB ANSA TRADING BARBADOS LTD IPC IPCA Laboratories Ltd. 3X10 4.35 0.145 2024-04-01 2026-03-31 A
40 CHLORTHALIDONE 12.5MG TABLET 20931 CHLORTHALIDONE AHI ARMSTRONG HEALTHCARE INC MBL MEDICAMEN BIOTECH LTD 30'S 5.46 0.18 2022-04-01 2024-03-31 A
41 CHLORTHALIDONE 25MG TAB 20926 CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 125'S 15.6 0.1248 2024-04-01 2026-03-31 A
41 CHLORTHALIDONE 25MG TAB 2092B DIUDONE ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 10X10 8.48 0.0848 2024-04-01 2026-03-31 A
40 CHLORTHALIDONE 25MG TABLET 20926 CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 125's 15.60 0.12 2022-04-01 2024-03-31 A
40 CHLORTHALIDONE 25MG TABLET 20927 CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 750'S 89.98 0.12 2022-04-01 2024-03-31 A
40 CHLORTHALIDONE 25MG TABLET 20923 CHLORTHALIDONE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 19.74 0.20 2022-04-01 2024-03-31 A
41 CHLORTHALIDONE 50MG TAB 2091B CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 125's 15.88 0.127 2024-04-01 2026-03-31 A
41 CHLORTHALIDONE 50MG TAB 20918 CHLORTHALIDONE ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 500'S 27.24 0.0545 2024-04-01 2026-03-31 A
41 CHLORTHALIDONE 50MG TAB 2091E DIUDONE ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 10X10 10.25 0.1025 2024-04-01 2026-03-31 A
40 CHLORTHALIDONE 50MG TABLET 2091B CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 125's 15.60 0.12 2022-05-05 2024-03-31 A
40 CHLORTHALIDONE 50MG TABLET 2091C CARLIDONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 500'S 59.99 0.12 2022-04-01 2024-03-31 A
40 CHLORTHALIDONE 50MG TABLET 2091D CHLORTHALIDONE ATB ANSA TRADING BARBADOS LTD CHC CARITAS HEALTHCARE PVT LTD 500'S 61.90 0.12 2022-04-01 2024-03-31 A
40 CHOLESTYRAMINE 4G GRANULES 1121KB PMS-CHOLESTYRAMINE COL COLLINS LTD PMS PHARMASCIENCE 30X4G 43.49 1.45 2022-04-01 2024-03-31 A
41 CHOLESTYRAMINE 4G SACH 1121KB PMS-CHOLESTYRAMINE COL COLLINS LTD PMS PHARMASCIENCE 30X4G 53.01 1.7669 2024-04-01 2026-03-31 A
40 CICLOPIROX OLAMINE 1% CREAM 5231DU CELAMINA ALI ALL HEALTH INC GLP GLENMARK PHARMACEUTICALS LTD 20G 6.80 6.80 2022-04-01 2022-03-22 A
40 CICLOPIROX OLAMINE 1% CREAM 5231EV CELAMINA ATB ANSA TRADING BARBADOS LTD GLP GLENMARK PHARMACEUTICALS LTD 20G 6.80 6.80 2022-04-01 2024-03-31 A
41 CINNARIZINE 75MG CAP 6861C CINNARON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 50'S 11.77 0.2354 2024-04-01 2026-03-31 A
40 CINNARIZINE 75MG CAPSULE 6861C CINNARON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 50'S 12.40 0.25 2022-04-01 2024-03-31 A