Displaying 281 - 300 of 1514
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 BUDESONIDE|FORMOTEROL (R) 80MCG|4.5MCG INHR 0231B SYMBICORT RAPIHALER COL COLLINS LTD AZN ASTRAZENECA AB 120 DOSES 35.23 35.2295 2024-04-01 2026-03-31 A
40 BUDESONIDE|FORMOTEROL 320MCG|9MCG INHALER 02335 SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 52.19 52.19 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL 320MCG|9MCG INHR 02335 SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 52.19 52.1918 2024-04-01 2026-03-31 A
40 BUDESONIDE|FORMOTEROL 80MCG|4.5MCG INHALER 0231C SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 24.27 24.27 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL 80MCG|4.5MCG INHR 0231C SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 24.27 24.2746 2024-04-01 2026-03-31 A
41 BUSPIRONE 10MG TAB A001N APO-BUSPIRONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 21.5 0.215 2024-04-01 2026-03-31 A
41 BUSPIRONE 10MG TAB A001P BUSPIN AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 500'S 79.76 0.1595 2024-04-01 2026-03-31 A
40 BUSPIRONE 10MG TABLET A001L PMS-BUSPIRONE COL COLLINS LTD PMS PHARMASCIENCE 100'S 16.99 0.17 2022-04-01 2024-03-31 A
41 CALCITRIOL 0.25MCG CAP 5261Y CALCITRIOL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100'S 13.86 0.1386 2024-04-01 2026-03-31 A
41 CALCITRIOL 0.25MCG CAP 5261Z CALCITRIOL AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 5X10 14.24 0.2848 2024-04-01 2026-03-31 A
40 CALCITRIOL 0.25MCG CAPSULE 5261W CALCITRIOL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 100'S 16.04 0.16 2022-04-01 2024-03-31 A
41 CALCIUM CARBONATE 600MG TAB 1972AG CALCIUM CARBONATE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100'S 13.86 0.1386 2024-04-01 2026-03-31 A
41 CALCIUM CARBONATE 600MG TAB 1972AJ VANCAL AHI ARMSTRONG HEALTHCARE INC TPP THERDOSE PHARMA PRIVATE LTD 10X10 2.12 0.0212 2024-04-01 2026-03-31 A
40 CALCIUM POLYSTYRENE SULPHONATE 15G POWDER 20317 CALCIUM POLYSTYRENE SULPHONATE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 300G 159.76 159.76 2022-04-01 2024-03-31 A
41 CAPTOPRIL 25MG TAB 5841V CAPTOPRIL COL COLLINS LTD EDK DENK PHARMA GMBH & CO. KG. 100'S 7.58 0.0758 2024-04-01 2026-03-31 A
40 CAPTOPRIL 25MG TABLET 5841A APO-CAPTO COL COLLINS LTD APO APOTEX INC. 100'S 10.11 0.10 2022-04-01 2024-03-31 A
41 CAPTOPRIL 50MG TAB 58429 APO-CAPTO ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 11.12 0.1112 2024-04-01 2026-03-31 A
40 CAPTOPRIL 50MG TABLET 5842A APO-CAPTO COL COLLINS LTD APO APOTEX INC. 100'S 10.90 0.11 2022-04-01 2024-03-31 A
41 CARBAMAZEPINE 200MG TAB 14624 TEGRETOL COL COLLINS LTD NVS NOVARTIS CARIBE SA 100'S 38.25 0.3825 2024-04-01 2026-03-31 A
41 CARBAMAZEPINE 200MG TABCR 14651 TEGRETOL COL COLLINS LTD NVS NOVARTIS CARIBE SA 50'S 17.23 0.3446 2024-04-01 2026-03-31 A