Displaying 401 - 420 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 BUDESONIDE|FORMOTEROL (60) 160MCG|4.5MCG INHALER 0232D SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 32.62 32.62 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL (60) 160MCG|4.5MCG INHR 0232D SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 32.62 32.6199 2024-04-01 2026-03-31 A
42 BUDESONIDE|FORMOTEROL (60) 160MCG|4.5MCG INHR 0232D SYMBICORT TURBU COL AVENTA BARBADOS AZN ASTRAZENECA AB 60 DOSES 32.62 32.62 2026-04-01 A
40 BUDESONIDE|FORMOTEROL (R) 80MCG|4.5MCG INHALER 0231B SYMBICORT RAPIHALER COL COLLINS LTD AZN ASTRAZENECA AB 120 DOSES 35.23 35.23 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL (R) 80MCG|4.5MCG INHR 0231B SYMBICORT RAPIHALER COL COLLINS LTD AZN ASTRAZENECA AB 120 DOSES 35.23 35.2295 2024-04-01 2026-03-31 A
42 BUDESONIDE|FORMOTEROL (R) 80MCG|4.5MCG INHR 0231B SYMBICORT RAPIHALER COL AVENTA BARBADOS AZN ASTRAZENECA AB 120 DOSES 35.23 35.23 2026-04-01 A
40 BUDESONIDE|FORMOTEROL 320MCG|9MCG INHALER 02335 SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 52.19 52.19 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL 320MCG|9MCG INHR 02335 SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 52.19 52.1918 2024-04-01 2026-03-31 A
42 BUDESONIDE|FORMOTEROL 320MCG|9MCG INHR 02335 SYMBICORT TURBU COL AVENTA BARBADOS AZN ASTRAZENECA AB 60 DOSES 52.19 52.19 2026-04-01 A
40 BUDESONIDE|FORMOTEROL 80MCG|4.5MCG INHALER 0231C SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 24.27 24.27 2022-04-01 2024-03-31 A
41 BUDESONIDE|FORMOTEROL 80MCG|4.5MCG INHR 0231C SYMBICORT TURBU COL COLLINS LTD AZN ASTRAZENECA AB 60 DOSES 24.27 24.2746 2024-04-01 2026-03-31 A
41 BUSPIRONE 10MG TAB A001N APO-BUSPIRONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 21.5 0.215 2024-04-01 2026-03-31 A
41 BUSPIRONE 10MG TAB A001P BUSPIN AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 500'S 79.76 0.1595 2024-04-01 2026-03-31 A
42 BUSPIRONE 10MG TAB A001Q BUSPIRONE AHI ARMSTRONG HEALTHCARE INC ZYD ZYDUS 10X10 34.50 0.35 2026-04-01 A
40 BUSPIRONE 10MG TABLET A001L PMS-BUSPIRONE COL COLLINS LTD PMS PHARMASCIENCE 100'S 16.99 0.17 2022-04-01 2024-03-31 A
41 CALCITRIOL 0.25MCG CAP 5261Y CALCITRIOL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100'S 13.86 0.1386 2024-04-01 2026-03-31 A
41 CALCITRIOL 0.25MCG CAP 5261Z CALCITRIOL AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 5X10 14.24 0.2848 2024-04-01 2026-03-31 A
42 CALCITRIOL 0.25MCG CAP 5261AC CALTROL AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 100'S 17.67 0.18 2026-04-01 A
40 CALCITRIOL 0.25MCG CAPSULE 5261W CALCITRIOL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 100'S 16.04 0.16 2022-04-01 2024-03-31 A
41 CALCIUM CARBONATE 600MG TAB 1972AG CALCIUM CARBONATE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 100'S 13.86 0.1386 2024-04-01 2026-03-31 A