Displaying 5961 - 5980 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 B5012 ANORO ELLIPTA 55MCG|22MCG INHR (GSK) UMECLIDINIUM|VILANTEROL (BQ) 30 DOSES BQ 163.94 55MCG|22MCG 1 2024-07-17 2026-03-31 Yes 6
42 B5012 ANORO ELLIPTA 55MCG|22MCG INHR (GSK) UMECLIDINIUM|VILANTEROL 30 DOSES BQ 172.12 55MCG|22MCG 1 2026-04-01 No No 0
42 B5211 BOSENTAN 62.5MG TAB (CIP) 2X10 BQ 6.09 62.5MG 60 2026-04-01 No No 0
41 B521D SAFEBO 125MG TAB (MSN) (BQ) 60'S BQ 2.7206 125MG 0 2024-04-01 2026-03-31 0
40 B521E SAFEBO 62.5MG TAB (MSN/ATB) 60'S BQ 2.72 62.5MG 0 2022-04-01 2024-03-31 6
41 B521E SAFEBO 62.5MG TAB (MSN) (BQ) 60'S BQ 2.7206 62.5MG 60 2024-04-01 2026-03-31 6
40 B521F PMS-BOSENTAN 125MG TAB (PMS/COL) 60'S BQ 5.66 125MG 0 2022-04-01 2024-03-31 6
40 B5312 CANCIDAS 50MG INJ (MSD/STO) CASPOFUNGIN 50MG VIAL C 712.77 50MG 0 2022-04-01 2024-03-31 0
41 B5312 CANCIDAS 50MG INJ (MSD) CASPOFUNGIN (BQ) 50MG VIAL BQ 660.743 50MG 16 2024-04-01 2026-03-31 0
41 B5318 CANCIDAS 70MG INJ (MSD) CASPOFUNGIN (BQ) 1 DS VIAL BQ 839.9621 70MG 1 2024-04-01 2026-03-31 0
40 B5319 CASPOGIN 50MG INJ (CIP/AHI) CASPOFUNGIN 10ML VIAL BQ 335.28 50MG 0 2022-04-01 2024-03-31 0
42 B531A CASPOCAD 50MG INJ (CAD) CASPOFUNGIN 50ML BQ 155.79 50MG 16 2026-04-01 No No 0
40 B5831 APO-NABILONE 1MG CAP (APO/COL) 50'S A 1.32 1MG 30 2022-04-01 2024-03-31 6
40 B5832 APO-NABILONE 0.25MG CAP (APO/COL) 50'S A 0.46 0.25MG 30 2022-04-01 2024-03-31 6
40 B5911 AMLOTENSIVE CT 5MG | 25MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE 210'S A 0.13 5MG|25MG 60 2022-04-01 2024-03-31 6
41 B5911 AMLOTENSIVE CT 5MG|25MG TAB (CAR) AMLODIPINE|CHLORTHALIDONE 210'S A 0.125 5MG|25MG 60 2024-04-01 2026-03-31 6
42 B5911 AMLOTENSIVE CT 5MG|25MG TAB (CAR) AMLODIPINE|CHLORTHALIDONE 210'S A 0.13 5MG|25MG 60 2026-04-01 No No 6
40 B5921 AMLOTENSIVE CT 5MG | 50MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE 210'S A 0.17 5MG|50MG 30 2022-07-11 2024-03-31 Add to Contract as Cat A 6
41 B5921 AMLOTENSIVE CT 5MG|50MG TAB (CAR) AMLODIPINE|CHLORTHALIDONE 210'S A 0.171 5MG|50MG 30 2024-04-01 2026-03-31 6
42 B5921 AMLOTENSIVE CT 5MG|50MG TAB (CAR) AMLODIPINE|CHLORTHALIDONE 210'S A 0.17 5MG|50MG 30 2026-04-01 No No 6