Displaying 5881 - 5900 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 B271G VILDAGLIPTIN 50MG TAB (MCP) (B) 3X10 B 0.3715 50MG 60 2024-04-01 2024-05-14 6
41 B271R VILDAGLIPTIN 50MG TAB (MCP) 56'S B 0.398 50MG 60 2024-04-03 2026-03-31 6
40 B4213 JARDIANCE 10MG TAB (BOE/STO) EMPAGLIFLOZIN 30'S A 2.24 10MG 60 2022-04-01 2024-03-31 6
41 B4213 JARDIANCE 10MG TAB (BOE) EMPAGLIFLOZIN 30'S A 2.2417 10MG 60 2024-04-01 2026-03-31 6
42 B4213 JARDIANCE 10MG TAB (BOE) EMPAGLIFLOZIN 30'S A 2.24 10MG 60 2026-04-01 No No 6
40 B4214 JARDIANCE 25MG TAB (BOE/STO) EMPAGLIFLOZIN 30'S A 2.24 25MG 30 2022-04-01 2024-03-31 6
41 B4214 JARDIANCE 25MG TAB (BOE) EMPAGLIFLOZIN 30'S A 2.2417 25MG 30 2024-04-01 2026-03-31 6
42 B4214 JARDIANCE 25MG TAB (BOE) EMPAGLIFLOZIN 30'S A 2.24 25MG 30 2026-04-01 No No 6
41 B4217 FORXIGA 10MG TAB (AZN) DAPAGLIFLOZI 30'S A 2.0532 10MG 30 2024-04-01 2024-06-30 6
41 B4217 FORXIGA 10MG TAB (AZN) DAPAGLIFLOZI 30'S B 2.0533 10MG 30 2024-08-16 2026-03-31 6
42 B4217 FORXIGA 10MG TAB (AZN) DAPAGLIFLOZI 30'S C 2.05 10MG 30 2026-04-01 No No 6
41 B4218 FORXIGA 5MG TAB (AZN) DAPAGLIFLOZIN 30'S A 2.0532 5MG 30 2024-04-01 2024-04-24 6
41 B4218 FORXIGA 5MG TAB (AZN) DAPAGLIFLOZIN 30'S B 2.0533 5MG 30 2024-08-16 2026-03-31 6
42 B4218 FORXIGA 5MG TAB (AZN) DAPAGLIFLOZIN 30'S C 2.05 5MG 30 2026-04-01 No No 6
41 B421A DAPAGLIFLOZIN 10MG TAB (KWA) 28'S A 0.2777 10MG 30 2024-04-01 2026-03-31 6
42 B421AA APO-DAPAGLIFLOZIN 10MG TAB (APO) 30'S A 0.41 10MG 30 2026-04-01 No No 6
42 B421AB APO-DAPAGLIFLOZIN 5MG TAB (APO) 30'S A 0.34 5MG 30 2026-04-01 No No 6
41 B421H DAPAGLIFLOZIN 5MG TAB (MCP) 3X10 A 0.3443 5MG 30 2024-04-01 2024-10-31 6
41 B421M DAPAGLIFLOZIN 5MG TAB (MCP) 100'S A 0.3444 5MG 30 2024-10-29 2026-03-31 6
40 B4321 CONCOR AM 5MG | 5MG TAB (MEK/COL) AMLODIPINE | BISOPROLOL 30'S C 1.21 5MG|5MG 0 2022-04-01 2024-03-31 0