Displaying 1561 - 1580 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 MINOCYCLINE 50MG CAP 5521ZC AAP-MINOCYCLINE COL AVENTA BARBADOS APO APOTEX INC. 100'S 46.89 0.47 2026-04-01 A
40 MINOCYCLINE 50MG CAPSULE 5521ZC AAP-MINOCYCLINE COL COLLINS LTD APO APOTEX INC. 100'S 45.61 0.46 2022-04-01 2024-03-31 A
41 MINOXIDIL 10MG TAB 39127 MINOXIDIL AHI ARMSTRONG HEALTHCARE INC WAT WATSON (ACTAVIS) PHARMACEUTICALS 100'S 21.15 0.2115 2024-04-01 2026-03-31 A
40 MINOXIDIL 10MG TABLET 3912F MINOXIDIL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 93.13 0.93 2022-04-03 2024-03-31 A
40 MINOXIDIL 10MG TABLET 3912F MINOXIDIL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 48.93 0.49 2022-04-01 2022-04-02 A
41 MINOXIDIL 2.5MG TAB 39111 MINOXIDIL AHI ARMSTRONG HEALTHCARE INC WAT WATSON (ACTAVIS) PHARMACEUTICALS 100'S 14.6 0.146 2024-04-01 2026-03-31 A
42 MINOXIDIL 2.5MG TAB 3911F MINOXYQURE AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 10X10 11.96 0.12 2026-04-01 A
40 MINOXIDIL 2.5MG TABLET 3911C MINOXIDIL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 56.79 0.57 2022-04-03 2024-03-31 A
40 MINOXIDIL 2.5MG TABLET 3911C MINOXIDIL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 38.06 0.38 2022-04-01 2022-04-02 A
40 MOMETASONE 0.1% CREAM 3301AJ FURASONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 5.16 5.16 2022-04-01 2024-03-31 A
40 MOMETASONE 0.1% CREAM 3301AX MOMETASONE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 15G 4.49 4.49 2022-04-01 2024-03-31 A
40 MOMETASONE 0.1% OINT 3302Z FURASONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 5.16 5.16 2022-04-01 2024-03-31 A
41 MOMETASONE 0.1% TUBE 3301BC ELOCOM STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 15G 10.22 10.22 2024-04-01 2024-07-18 A
41 MOMETASONE 0.1% TUBE 3302BC ELOCON STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 15G 12.04 12.0422 2024-04-01 2024-07-18 A
41 MOMETASONE 0.1% TUBE 3301AJ FURASONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 6.2 6.1978 2024-04-01 2026-03-31 A
41 MOMETASONE 0.1% TUBE 3302Z FURASONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 6.2 6.1978 2024-04-01 2026-03-31 A
42 MOMETASONE 0.1% TUBE 3301AJ FURASONE COL AVENTA BARBADOS CAR CARLISLE LABORATORIES LTD 15G 6.20 6.20 2026-04-01 A
42 MOMETASONE 0.1% TUBE 3302Z FURASONE COL AVENTA BARBADOS CAR CARLISLE LABORATORIES LTD 15G 6.20 6.20 2026-04-01 A
41 MOMETASONE 0.1% TUBE 3301BK TROSONE AHI ARMSTRONG HEALTHCARE INC AUR AUROCHEM LABORATORIES 15G 5.0561 5.0561 2024-04-01 2026-03-31 A
41 MOMETASONE 50MCG BOTT 3653CW APO-MOMETASONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 140 DOSES 7.83 7.8288 2024-04-01 2026-03-31 A