Displaying 1441 - 1460 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 MEFLOQUINE 250MG TAB A741N AAP-MEFLOQUINE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 8'S 15.68 1.9606 2024-04-01 2026-03-31 A
42 MEFLOQUINE 250MG TAB A741L AAP-MEFLOQUINE COL AVENTA BARBADOS APO APOTEX INC. 8'S 15.68 1.96 2026-04-01 A
40 MEFLOQUINE 250MG TABLET A741L AAP-MEFLOQUINE COL COLLINS LTD APO APOTEX INC. 8'S 15.39 1.92 2022-04-01 2024-03-31 A
41 MELPHALAN 2MG TAB 0611C MELPHALAN ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 50'S 83.18 1.6636 2024-04-01 2026-03-31 A
40 MELPHALAN 2MG TABLET 0611B MELPHALAN AHI ARMSTRONG HEALTHCARE INC TPP THERDOSE PHARMA PRIVATE LTD 50'S 75.05 1.50 2022-04-01 2024-03-31 A
41 MEQUITAZINE 5MG TAB 0012AN MEQUILAN COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 112'S 42.41 0.3786 2024-04-01 2026-03-31 A
40 MEQUITAZINE 5MG TABLET 0012AN MEQUILAN COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 112'S 42.41 0.38 2022-04-01 2024-03-31 A
41 MERCAPTOPURINE 50MG TAB 0621B MERCAPTOPURINE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 30'S 45.64 1.5214 2024-04-01 2026-03-31 A
42 MERCAPTOPURINE 50MG TAB 0621B MERCAPTOPURINE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 30'S 45.64 1.52 2026-04-01 A
40 MERCAPTOPURINE 50MG TABLET 0621B MERCAPTOPURINE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 30'S 45.64 1.52 2022-04-01 2024-03-31 A
40 MERCAPTOPURINE 50MG TABLET 0621C PURINETHOL STO BRYDEN STOKES LTD ASG ASPEN OSD (GLOBAL) 25'S 104.38 4.18 2022-04-01 2024-03-31 A
41 METAMIZOL 500MG TAB 1351E METAMIZOL ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 250'S 18.13 0.0725 2024-04-01 2026-03-31 A
42 METAMIZOL 500MG TAB 1351J METAMIZOL CWS CAPSULE WHOLESALE HEA HEALTH 2000 INC 25X10 23.68 0.09 2026-04-01 A
42 METAMIZOL 500MG TAB 1351H METAMIZOL AHI ARMSTRONG HEALTHCARE INC HEA HEALTH 2000 INC 25X10 23.68 0.09 2026-04-01 A
42 METAMIZOL 500MG TAB 1351K METAMIZOL STO BRYDEN STOKES LTD HEA HEALTH 2000 INC 250'S 23.68 0.09 2026-04-01 A
41 METAMIZOL 500MG TAB 1351F RESTRIVA AHI ARMSTRONG HEALTHCARE INC TRO TROIKAA 150'S 21.77 0.1451 2024-04-01 2026-03-31 A
40 METAMIZOL 500MG TABLET 1351C METAMIZOL RXP RX PRO INC HEA HEALTH 2000 INC 250'S 17.53 0.07 2022-04-01 2024-03-31 A
40 METAMIZOL 500MG TABLET IMMED 1351E METAMIZOL ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 250'S 17.53 0.0701 2022-12-07 2024-03-31 A
40 METAMIZOL 500MG/ML DROPS 13522 BARALGIN M COL COLLINS LTD SFA SANOFI AVENTIS 10ML 8.15 8.15 2022-04-01 2024-03-31 A
41 METFORMIN 1G TAB 2843BG METFORMIN-DENK COL COLLINS LTD EDK DENK PHARMA GMBH & CO. KG. 30'S 4.13 0.1377 2024-04-01 2026-03-31 A