Displaying 1441 - 1460 of 1514
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 TRAVOPROST 0.004% EYE DROP A5319 GLAUCOPROST COL COLLINS LTD LPO LABORATORIOS POEN S.A. 3ML 10.60 10.60 2022-04-01 2024-03-31 A
40 TRAVOPROST 0.004% EYE DROP A531AZ TRAVATAN BAK COL COLLINS LTD NVS NOVARTIS CARIBE SA 2.5ML 10.87 10.87 2022-04-01 2024-03-31 A
40 TRIAMCINOLONE 55MCG NASAL SPRAY 3653T NASACORT AQ COL COLLINS LTD SFA SANOFI AVENTIS 120 DOSES 12.23 12.23 2022-04-01 2024-03-31 A
41 TRIFLUOPERAZINE 1MG TAB 17015 TRIFLUOPERAZINE ATB ANSA TRADING BARBADOS LTD GPC NEW GUYANA PHARMACEUTICAL CORP. LTD 1000'S 17.72 0.0177 2024-04-01 2026-03-31 A
41 TRIFLUOPERAZINE 5MG TAB 17025 TRIFLUOPERAZINE SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 55.29 0.0553 2024-04-01 2026-03-31 A
40 TRIFLUOPERAZINE 5MG TABLET 17026 AAP-TRIFLUOPERAZINE COL COLLINS LTD APO APOTEX INC. 100'S 6.25 0.06 2022-04-01 2024-03-31 A
40 TRIFLUOPERAZINE 5MG TABLET 17025 TRIFLUOPERAZINE SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 60.35 0.06 2022-04-01 2024-03-31 A
40 TRIFLUOPERAZINE 5MG TABLET IMMED 17026 AAP-TRIFLUOPERAZINE COL COLLINS LTD APO APOTEX INC. 100'S 6.25 0.0625 2022-04-01 2024-03-31 A
41 TRIMETAZIDINE 20MG TAB 7351M CARDIZINE AHI ARMSTRONG HEALTHCARE INC AUR AUROCHEM LABORATORIES 60'S 6.39 0.1065 2024-04-01 2024-07-17 A
41 TRIMETAZIDINE 20MG TAB 7351M CARDIZINE AHI ARMSTRONG HEALTHCARE INC AUR AUROCHEM LABORATORIES 60'S 6.12 0.102 2024-11-11 2026-03-31 A
40 TRIMETAZIDINE 20MG TABLET 7351M CARDIZINE AHI ARMSTRONG HEALTHCARE INC AUR AUROCHEM LABORATORIES 60'S 5.33 0.09 2022-04-01 2024-03-31 A
40 TRIMETAZIDINE 20MG TABLET 73516 TRIMETAZIDINE RXP RX PRO INC HEA HEALTH 2000 INC 10X10 9.79 0.10 2022-04-01 2024-03-31 A
40 TRIMETAZIDINE 20MG TABLET IMMED 7351Q TRIMETAZIDINE ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 10X10 9.79 0.0979 2022-12-07 2024-03-31 A
41 TROPICAMIDE 1% BOTT 2362J TROPICAMIDE AHI ARMSTRONG HEALTHCARE INC AKI AKORN INC. 15ML 44.06 44.064 2024-04-01 2026-03-31 A
40 TROPICAMIDE 1% EYE DROP 2362G TROPICAMIDE AHI ARMSTRONG HEALTHCARE INC AKI AKORN INC. 15ML 39.20 39.20 2022-04-01 2024-03-31 A
40 VALACYCLOVIR 500MG CAPSULE 5693DU PMS-VALACYCLOVIR COL COLLINS LTD PMS PHARMASCIENCE 100'S 59.80 0.60 2022-04-01 2024-03-31 A
41 VALACYCLOVIR 500MG TAB 5693FB APO-VALCYCLOVIR ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 67.88 0.6788 2024-04-01 2026-03-31 A
40 VALPROATE|VALPROIC AC 199.8MG|87MG TABLET 39635 VALEX 199.8MG|87MG CR TAB AHI ARMSTRONG HEALTH CARE INC INC 30 $12.18 0.406 0000-00-00 0000-00-00 A
41 VALPROIC ACID 250MG TAB 3961AV DEPAKOTE SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 22.43 0.7475 2024-04-01 2026-03-31 A
41 VALPROIC ACID 250MG TABER 3961AW DEPAKOTE ER SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 24.22 0.8073 2024-04-01 2026-03-31 A