Displaying 61 - 80 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 ALLOPURINOL 100MG TAB 35715 ALOPRON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 54.39 0.0544 2024-04-01 2026-03-31 A
42 ALLOPURINOL 100MG TAB 35715 ALOPRON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 54.23 0.05 2026-04-01 A
41 ALLOPURINOL 100MG TAB 3571AW APO-ALLOPURINOL ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 1000'S 48.09 0.0481 2024-04-01 2026-03-31 A
42 ALLOPURINOL 100MG TAB 3571ZD APO-ALLOPURINOL COL AVENTA BARBADOS APO APOTEX INC. 1000'S 48.09 0.05 2026-04-01 A
40 ALLOPURINOL 100MG TABLET 35715 ALOPRON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 47.14 0.05 2022-04-01 2024-03-31 A
40 ALLOPURINOL 100MG TABLET 3571ZD APO-ALLOPURINOL COL COLLINS LTD APO APOTEX INC. 1000'S 50.29 0.05 2022-04-01 2024-03-31 A
42 ALPRAZOLAM 0.25MG TAB 4624E ALPRAZOLAM STO BRYDEN STOKES LTD FSB FLAGSHIP BIOTECH 100'S 4.59 0.05 2026-04-01 A
41 ALPRAZOLAM 0.25MG TAB 4624D APO-ALPRAZ ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 4.87 0.0487 2024-04-01 2026-03-31 A
42 ALPRAZOLAM 0.25MG TAB 46241 APO-ALPRAZ COL AVENTA BARBADOS APO APOTEX INC. 100'S 4.87 0.05 2026-04-01 A
40 ALPRAZOLAM 0.25MG TABLET 46241 APO-ALPRAZ COL COLLINS LTD APO APOTEX INC. 100'S 4.76 0.05 2022-04-01 2024-03-31 A
41 ALPRAZOLAM 0.5MG TAB 4621V APO-ALPRAZ ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 1000'S 37.7 0.0377 2024-04-01 2026-03-31 A
42 ALPRAZOLAM 0.5MG TAB 4621R APO-ALPRAZ COL AVENTA BARBADOS APO APOTEX INC. 1000'S 51.29 0.05 2026-04-01 A
40 ALPRAZOLAM 0.5MG TABLET 4621R APO-ALPRAZ COL COLLINS LTD APO APOTEX INC. 1000'S 36.97 0.04 2022-04-01 2024-03-31 A
41 ALPRAZOLAM 1MG TAB 4625D APO-ALPRAZ ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 8.32 0.0832 2024-04-01 2026-03-31 A
42 ALPRAZOLAM 1MG TAB 46251 APO-ALPRAZ COL AVENTA BARBADOS APO APOTEX INC. 100'S 8.32 0.08 2026-04-01 A
40 ALPRAZOLAM 1MG TABLET 46251 APO-ALPRAZ COL COLLINS LTD APO APOTEX INC. 100'S 8.15 0.08 2022-04-01 2024-03-31 A
41 AMIODARONE 200MG TAB 6822AE AMIODARONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 2X14 5.44 0.1942 2024-04-01 2026-03-31 A
42 AMIODARONE 200MG TAB 6822AC AMIODARONE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 100'S 15.58 0.16 2026-04-01 A
41 AMIODARONE 200MG TAB 6822J CARDILOR SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3X10 7.42 0.2474 2024-04-01 2026-03-31 A
42 AMIODARONE 200MG TAB 6822J CARDILOR SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3X10 5.57 0.19 2026-04-01 A