Displaying 21 - 40 of 1508
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 ACYCLOVIR 5% CREAM 56949 CYCLOVAX SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10G 3.07 3.07 2022-04-01 2024-03-31 A
41 ACYCLOVIR 5% TUBE 5694Z ACYCLOVIR ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 5G 1.47 1.4679 2024-04-01 2026-03-31 A
41 ACYCLOVIR 5% TUBE 56949 CYCLOVAX SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10G 3.07 3.0717 2024-04-01 2026-03-31 A
41 ACYCLOVIR 800MG TAB 5698P APO-ACYCLOVIR ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 39.55 0.3955 2024-04-01 2026-03-31 A
41 ACYCLOVIR 800MG TAB 56988 CYCLOVAX SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1x10 6.5 0.6497 2024-04-01 2026-03-31 A
41 ACYCLOVIR 800MG TABDISP 5698AC ACYCLOVIR ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 1X10 6.99 0.6986 2024-04-01 2026-03-31 A
40 ACYCLOVIR 800MG TABLET 5698L ACYCLOVIR ATB ANSA TRADING BARBADOS LTD CHC CARITAS HEALTHCARE PVT LTD 100'S 29.25 0.29 2022-04-01 2024-03-31 A
40 ACYCLOVIR 800MG TABLET 56985 APO-ACYCLOVIR COL COLLINS LTD APO APOTEX INC. 100'S 38.79 0.39 2022-04-01 2024-03-31 A
41 ALBENDAZOLE 200MG TAB 5171AJ ALBENDAZOLE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 2'S 3.72 1.86 2024-04-01 2026-03-31 A
40 ALBENDAZOLE 200MG TABLET 51714 ZENTEL COL COLLINS LTD GSK GLAXOSMITHKLINE 2'S 4.19 2.10 2022-04-01 2024-03-31 A
41 ALBENDAZOLE 400MG TAB 5171AK ZENTEL COL COLLINS LTD GSK GLAXOSMITHKLINE 1'S 4.62 4.62 2024-04-01 2026-03-31 A
40 ALBENDAZOLE 400MG TABLET 5171AK ZENTEL COL COLLINS LIMITED GSK GLAXOSMITHKLINE 1 $4.19 4.19 0000-00-00 0000-00-00 A
41 ALBENDAZOLE 40MG/ML ML 5172AH ALZOLE AHI ARMSTRONG HEALTHCARE INC TPP THERDOSE PHARMA PRIVATE LTD 10ML 1.36 0.1359 2024-04-01 2026-03-31 A
41 ALBENDAZOLE 40MG/ML ML 51725 BENDEX AHI ARMSTRONG HEALTHCARE INC CIP CIPLA LTD 10ML 1.5 0.1495 2024-04-01 2026-03-31 A
41 ALBENDAZOLE 40MG/ML ML 5172U WORMIZOLE ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 10ML 1.55 0.1549 2024-04-01 2026-03-31 A
40 ALBENDAZOLE 40MG/ML SUSPENSION 51725 ALBENDAZOLE AHI ARMSTRONG HEALTHCARE INC CIP CIPLA LTD 10ML 1.36 0.14 2022-04-01 2024-03-31 A
40 ALBENDAZOLE 40MG/ML SUSPENSION 5172G WORMIZOLE RXP RX PRO INC HEA HEALTH 2000 INC 10ML 1.36 0.14 2022-04-01 2024-03-31 A
40 ALBENDAZOLE 40MG/ML SUSPENSION 5172U WORMIZOLE ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 10ML 1.36 0.136 2022-12-07 2024-03-31 A
40 ALFACALCIDOL 0.25MCG CAPSULE 52614 ONE-ALPHA COL COLLINS LTD LEO LEO LABORATORIES LTD. 100'S 42.13 0.42 2022-04-01 2024-03-31 A
41 ALLOPURINOL 100MG TAB 35715 ALOPRON SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 1000'S 54.39 0.0544 2024-04-01 2026-03-31 A