Displaying 2061 - 2080 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 THIORIDAZINE 25MG TAB 1692M THIORIDAZINE AHI ARMSTRONG HEALTHCARE INC MAT MYLAN LABORATORIES 100'S 312.06 3.12 2026-04-01 A
42 THIORIDAZINE 50MG TAB 1693C THIORIDAZINE AHI ARMSTRONG HEALTHCARE INC MAT MYLAN LABORATORIES 1000'S 364.42 0.36 2026-04-01 A
41 THYROXINE 0.1MG TAB 29914 EUTIROX COL COLLINS LTD MEK MERCK SERONO 1000'S 62.6 0.0626 2024-04-01 2026-03-31 A
40 THYROXINE 0.1MG TABLET 29914 EUTIROX COL COLLINS LTD MEK MERCK SERONO 1000'S 54.37 0.05 2022-04-01 2024-03-31 A
41 THYROXINE 125MCG TAB 29961 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 20.6049 0.4121 2024-04-01 2026-03-31 A
41 THYROXINE 25MCG TAB 29931 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 13.18 0.2637 2024-04-01 2026-03-31 A
41 THYROXINE 25MCG TAB 2993C SYNTHROID SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 5.98 0.1993 2024-04-01 2026-03-31 A
42 THYROXINE 25MCG TAB 2993C SYNTHROID SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 5.44 0.18 2026-04-01 A
40 THYROXINE 25MCG TABLET 29931 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 13.18 0.26 2022-04-01 2024-03-31 A
41 THYROXINE 50MCG TAB 29941 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 15.98 0.3197 2024-04-01 2026-03-31 A
41 THYROXINE 50MCG TAB 2994C SYNTHROID SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 7.64 0.2546 2024-04-01 2026-03-31 A
40 THYROXINE 50MCG TABLET 29941 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 15.98 0.32 2022-04-01 2024-03-31 A
41 THYROXINE 75MCG TAB 29951 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 18.54 0.3708 2024-04-01 2026-03-31 A
41 THYROXINE 75MCG TAB 29958 SYNTHROID SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 7.75 0.2582 2024-04-01 2026-03-31 A
40 THYROXINE 75MCG TABLET 29951 EUTIROX COL COLLINS LTD MEK MERCK SERONO 50'S 18.27 0.37 2022-04-01 2024-03-31 A
42 TIMOLOL 0.25% BOTT 40713 OPTIMOL PHA PHARMACY SALES CARIBBEAN ASL ASHFORD LABORATORIES LTD 5ML 8.16 8.15 2026-04-01 2028-03-31 A
41 TIMOLOL 0.25% BOTT 4074AG TIMOLOL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10ML 1.66 1.6582 2024-04-01 2026-03-31 A
42 TIMOLOL 0.25% BOTT 4074AH TIMOLOL STO BRYDEN STOKES LTD FSB FLAGSHIP BIOTECH 10ML 1.36 1.36 2026-04-01 A
40 TIMOLOL 0.25% EYE DROP 4074AG TIMOLOL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10ML 1.60 1.60 2022-04-01 2024-03-31 A
40 TIMOLOL EX 0.25% EYE DROP 40712 TIMOLOL EX ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 5ML 1.09 1.09 2022-04-01 2024-03-31 A