Displaying 5121 - 5140 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
40 A3951 SERETIDE DISKUS 500MCG | 50MCG INHR (GSK/COL) F 60 DOSES A 60.97 500MCG|50MCG 0 2022-04-01 2024-03-31 CHANGE FROM CAT C -CAT A 0
41 A3951 SERETIDE DISKUS 500MCG|50MCG INHR (GSK) 60 DOSES A 64.0981 500MCG|50MCG 1 2024-04-01 2026-03-31 6
42 A3951 SERETIDE DISKUS 500MCG|50MCG INHR (GSK) FLUTICASONE|SALMETER 60 DOSES A 67.31 500MCG|50MCG 1 2026-04-01 No No 6
40 A3954 FLUTICASONE | SALMETEROL 500MCG | 50MCG INHR (CIP/AHI) 60 DOSES A 53.58 500MCG|50MCG 1 2022-04-01 2024-03-31 6
40 A3961 SERETIDE MDI 250MCG | 25MCG INHR (GSK/COL) FLUTICASONE | SALMETEROL 120 DOSES C 62.17 250MCG|25MCG 0 2022-04-01 2024-03-31 0
41 A3961 SERETIDE MDI 250MCG|25MCG INHR (GSK) FLUTICASONE|SALMETEROL (C) 120 DOSES C 68.393 250MCG|25MCG 1 2024-04-01 2026-03-31 6
42 A3961 SERETIDE MDI 250MCG|25MCG INHR (GSK) FLUTICASONE|SALMETEROL 120 DOSES C 71.82 250MCG|25MCG 1 2026-04-01 No No 6
40 A3965 COMBIWAVE 250MCG | 25MCG INHR (GLP/ALI) FLUTICASONE | SALMETEROL 150 DOSES C 32.62 250MCG|25MCG 0 2022-04-01 2022-03-22 Delete from contract 0
40 A3966 SEROFLO 250MCG | 25MCG INHR (CIP/AHI) FLUTICASONE | SALMETEROL 120 DOSES A 39.96 250MCG|25MCG 1 2022-04-01 2024-03-31 6
41 A3966 SEROFLO 250MCG|25MCG MDI (CIP) FLUTICASONE|SALMETEROL 120 DOSES A 37.9206 250MCG|25MCG 1 2024-04-01 2026-03-31 6
40 A3969 RELVAR ELLIPTA 200MCG | 25MCG INHR (GSK/COL) FL 30 DOSES A 44.25 200MCG|25MCG 1 2022-04-01 2024-03-31 6
41 A3969 RELVAR ELLIPTA 200MCG|25MCG INHR (GSK) F 30 DOSES A 46.0212 200MCG|25MCG 1 2024-04-01 2026-03-31 6
42 A3969 RELVAR ELLIPTA 200MCG|25MCG INHR (GSK) FLUTICASONE|VILANTERO 30 DOSES A 48.33 200MCG|25MCG 1 2026-04-01 No No 6
40 A396A AROFLO 250MCG | 25MCG INHR (ARP/AHI) FLUTICASON 120 DOSES A 32.27 250MCG|25MCG 1 2022-04-01 2022-06-30 6
40 A396C COMBIWAVE 250MCG | 25MCG INHR (GLP/ATB) FLUTICASONE | SALMETEROL 150 DOSES C 32.62 250MCG|25MCG 0 2022-04-01 2023-09-30 Change Local Agent 0
40 A396D Combiwave 250/25 MCG INHR(GLP/AHI) 150 DOSES A $32.62 0 2023-08-15 2024-03-31 No No LOCAL AGENT CHANGED
42 A396D COMBIWAVE 250MCG|25MCG INHR (GLP) FLUTICASONE|SALMETEROL 150 DOSES A 9.51 250MCG|25MCG 1 2026-04-01 No No 6
42 A396H COMBIWAVE 250MCG|25MCG INHR (GLP) FLUTICASONE|SALMETEROL 150 DOSES A 9.51 250MCG|25MCG 1 2026-04-01 No No 6
40 A4021 COMBIVENT 0.2MG/ML | 1MG/ML RESP SOL (BOE/STO) IPRATROPIUM | SALBUTAMOL 20X2.5ML A 3.36 0.2MG/ML|1MG/ML 20 2022-04-01 2024-03-31 6
41 A4021 COMBIVENT 0.2MG/ML|1MG/ML RESP SOL (BOE) IPRATROPIUM|SALBUTA 20X2.5ML A 3.4577 0.2MG/ML|1MG/ML 20 2024-04-01 2026-03-31 6