Displaying 5081 - 5100 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 A3612 ARCALION 200MG TAB (SER) SULBUTIAMI (C) 20'S C 1.2232 200MG 0 2024-04-01 2026-03-31 0
42 A3612 ARCALION 200MG TAB (SER) SULBUTIAMI 20'S C 1.22 200MG 0 2026-04-01 No No 0
40 A3613 SULBUTIAMINE 200MG TAB (KWA/ATB) 20'S C 0.61 200MG 0 2022-04-01 2024-03-31 0
40 A3711 TRUSOPT 2% EYE DR (MSD/STO) DORZOLAMIDE 5ML C 28.54 2% 0 2022-04-01 2024-03-31 0
40 A3711 TRUSOPT 2% EYE DR (MSD/STO) DORZOLAMIDE (C) 5ML C 28.54 2% 0 2022-04-01 2022-12-31 Del 0
40 A3711 TRUSOPT 2% EYE DR (MSD/STO) DORZOLAMIDE (C) 5ML C 28.54 2% 2022-04-04 2022-12-31 No No Delete from contract 6
40 A3714 GLAUCOTENSIL D 2% EYE DR (LPO/COL) DORZOLAMID 5ML A 14.95 2% 1 2022-04-01 2024-03-31 6
41 A3714 GLAUCOTENSIL D 2% EYE DR (LPO) DORZOLAMI (C) 5ML C 16.4459 2% 1 2024-04-01 2026-03-31 6
42 A3714 GLAUCOTENSIL D 2% EYE DR (LPO) DORZOLAMI 5ML B 20.39 2% 1 2026-04-01 No No 6
40 A371E BRIZOTEN 1% EYE DR (LPO/COL) BRINZOLAMIDE 5ML A 19.03 1% 1 2022-04-01 2024-03-31 6
42 A371E BRIZOTEN 1% EYE DR (LPO) BRINZOLAMIDE 5ML C 24.46 1% 1 2026-04-01 No No 6
40 A371H DORZOL 2% EYE DR (CIR/AHI) 5ML A 12.12 2% 1 2022-04-01 2024-03-31 6
41 A371H DORZOL 2% EYE DR (CIR) 5ML A 13.7275 2% 1 2024-04-01 2026-03-31 6
41 A371R AZOPT 1% EYE DR (NVS) BRINZOLAMIDE 10ML A 29.222 1% 1 2024-04-01 2024-06-17 6
41 A371T ENDOR 2% EYE DR (SYP) DORZOLAMIDE 5ML A 12.6946 2% 1 2024-04-01 2026-03-31 6
42 A371T ENDOR 2% EYE DR (SYP) DORZOLAMIDE 5ML A 10.95 2% 1 2026-04-01 No No 6
41 A371V AZOPT 1% DROPS (NVS) BRINZOLAMIDE 5ML BOTT A 14.61 1% 1 2024-05-06 2026-03-31 6
42 A371V AZOPT 1% EYE DR (NVS) BRINZOLAMIDE 5ML A 14.62 1% 1 2026-04-01 No No 6
41 A371W DORZOL 2% EYE DR (CIR) 10ML A 21.75 2% 1 2025-01-10 2026-03-31 6
40 A3911 SERETIDE DISKUS 250MCG | 50MCG INHR (GSK/COL) F 60 DOSES C 55.45 250MCG|50MCG 0 2022-04-01 2024-03-31 0