Displaying 361 - 380 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
40 03628 ETHAMBUTOL 400MG TAB (MCP/AHI) 10X10 A 0.12 400MG 150 2022-04-01 2024-03-31 6
41 03628 ETHAMBUTOL 400MG TAB (MCP) 10X10 A 0.1862 400MG 150 2024-04-01 2026-03-31 6
42 0362K ETHAMBUTOL 400MG TAB (CAD) 100'S A 0.19 400MG 150 2026-04-01 No No 6
40 0372B ISONIAZID 300MG TAB (MCP/AHI) 10X10 A 0.08 300MG 30 2022-04-01 2024-03-31 6
41 0372B ISONIAZID 300MG TAB (MCP) 10X10 A 0.0924 300MG 30 2024-04-01 2026-03-31 6
40 0373E ISONIAZID 100MG TAB (MCP/AHI) 10X10 A 0.06 100MG 30 2022-04-01 2024-03-31 6
41 0373E ISONIAZID 100MG TAB (MCP) 10X10 A 0.0625 100MG 30 2024-04-01 2026-03-31 6
40 0381Q RIFAMPICIN 300MG CAP (MCP/AHI) 10X10 A 0.69 300MG 60 2022-04-01 2024-03-31 6
40 0383J RIFAMPICIN 150MG CAP (MCP/AHI) 10X10 A 0.42 150MG 120 2022-04-01 2024-03-31 6
40 0411J CHLOROQUINE SULPHATE 250MG TAB (HEA/RXP) 40'S A 0.61 250MG 90 2022-04-01 2024-03-31 6
40 0411K CHLOROQUINE SULPHATE 250MG TAB (HEA/ATB) 40'S A 0.6082 250MG 90 2022-07-12 No No la 6
40 0411K CHLOROQUINE SULPHATE 250MG TAB (HEA/ATB) 40'S A 0.6082 250MG 2022-12-07 2024-03-31 No No Change Local Agent 6
40 04219 PRIMAQUINE PHOSPHATE 15MG TAB (KWA/ATB) 3X10 A 1.36 15MG 90 2022-04-01 2024-03-31 6
41 0441L QUININE SULPHATE 300MG TAB (STP) 1000'S A 0.2582 300MG 42 2024-04-01 2026-03-31 6
40 0451A CO-TRIMOXAZOLE 400MG | 80MG TAB (HEA/RXP) SULFA 10X10 A 0.07 400MG|80MG 56 2022-04-01 2024-03-31 0
40 0451BS CO-TRIMOXAZOLE 400MG|80MG TAB (HEA/ATB) SULFA 10X10 A 0.072 400MG|80MG 2022-12-07 2024-03-31 No No Change Local Agent 0
42 0451BW CO TRIMOX EZE 400MG|80MG TAB (INF) SULFAMETHOXAZOLE|TRIMETHO 10X10 A 0.07 400MG|80MG 56 2026-04-01 No No 0
42 0451BY SULFAMETHOXAZOLE|TRIMETHOPRIM 400MG|80MG TAB (STL) 500'S A 0.04 400MG|80MG 56 2026-04-01 No No 0
42 0451BZ COTRIMOXAZOLE 400MG|80MG TAB (HEA) SULFAMETHOXAZOLE|TRIMETHO 10X10 A 0.07 400MG|80MG 56 2026-04-01 No No Price Change 0
42 0451CA CO-TRIMOXAZOLE 400MG|80MG TAB (HEA) SULFAMETHOXAZOLE|TRIMETH 10X10 A 0.07 400MG|80MG 56 2026-04-01 No No Add to Contract as Cat A 0