Displaying 261 - 280 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 0164AW AMPICILLIN 500MG INJ (MON) (BQ) 500MG VIAL BQ 1.8485 500MG 28 2024-04-01 2026-03-31 0
40 0164C AMPICILLIN 500MG INJ (RTM/PHA) 500MG VIAL C 1.82 500MG 0 2022-04-01 2024-03-31 0
41 0164C AMPICILLIN 500MG INJ (RTM) (BQ) 500MG VIAL BQ 2.3649 500MG 28 2024-04-01 2026-03-31 0
41 0182E PENICILLIN G BENZATHINE 2.4MU INJ (JOL) 20X4ML B 0.405 2.4MU 0 2024-04-01 2026-03-31 0
40 0182F PENICILLIN G BENZATHINE 2.4MU INJ (CHC/ATB) 2.4MU VIAL B 10.33 2.4MU 0 2022-04-01 2024-03-31 6
40 01916 PENICILLIN G SODIUM 1MU INJ (RTM/PHA) 15ML B 12.07 1MU 0 2022-04-01 2024-03-31 0
41 01916 PENICILLIN G SODIUM 1MU INJ (RTM) (B) 15ML B 11.4985 1MU 0 2024-04-01 2026-03-31 0
40 01924 PENICILLIN G SODIUM 5MU INJ (RTM/PHA) 15ML B 12.07 5MU 0 2022-04-01 2024-03-31 0
41 0192A PENICILLIN G SODIUM 5MU INJ (JOL) (B) 3G VIAL B 7.4754 5MU 0 2024-04-01 2026-03-31 0
42 0192A PENICILLIN G SODIUM 5MU INJ (JOL) 5G VIAL B 7.23 5MU 0 2026-04-01 No No 0
40 02112 INVANZ 1G INJ (MSD/STO) ERTAPENEM 10X1G C 92.42 1G 0 2022-04-01 2024-03-31 0
40 0211AA EMSTAR 500MG INJ (EMC/COL) MEROPENEM 500MG VIAL BQ 9.51 500MG 0 2022-04-01 2024-03-31 6
41 0211AA EMSTAR 500MG INJ (EMC) MEROPENEM (C) 500MG VIAL C 10.8733 500MG 42 2024-04-01 2026-03-31 2
42 0211AA EMSTAR 500MG INJ (EMC) MEROPENEM 500MG VIAL BQ 6.42 500MG 42 2026-04-01 No No 0
42 0211AE MEROPENEM 500MG INJ (MON) 500MG VIAL BQ 4.92 500MG 42 2026-04-01 No No 0
40 0211AG MERREM 500MG INJ (PFI/STO) MEROPENEM 10X500MG C 56.12 500MG 0 2022-04-01 2024-03-31 0
40 0211AK ERTAPENEM 1G INJ (SLS/AHI) 1G VIAL BQ 22.02 1G 0 2022-04-01 2024-03-31 6
41 0211AT MEROPENEM 500MG INJ (MON) (BQ) 10X500MG BQ 0.9487 500MG 42 2024-04-01 2026-03-31 2
40 0211T INVANZ 1G INJ (MSD/STO) ERTAPENEM 1G VIAL C 92.42 1G 0 2023-02-22 2024-03-31 No No PACKAGE SIZE CHANGE
40 0211T INVANZ 1G INJ (MSD/STO) ERTAPENEM (C) 1GM C 92.42 1G 2023-03-20 2024-03-31 No No Add to Contract as Cat C