Displaying 701 - 720 of 948
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
41 0124Y OPTICHLOR 0.5% EYE DR (SHC) CHLORAMPHENICOL PSB 2024-04-01 2024-08-01 A 10ML 1 2.61 2024-06-20
41 0125M OPTICHLOR SL 1% EYE OINT (SPC) CHLORAMPHENICOL PSB 2024-04-01 2026-03-31 A 5G 1 3.26 2024-06-18
40 0125M OPTICHLOR SL 1% EYE OINTMENT PSB 2023-06-01 2024-03-31 A 5G 1 $4.35 2023-06-09
40 7912E ORPHENADRINE 30MG/ML INJ (AKI/AHI) AHI 2022-04-01 2022-09-30 C 10X2ML 0 690.07 2022-03-29
40 37419 OSMITROL 10% INJ (BAX/STO) MANNITOL STO 2022-04-01 2024-03-31 B 500ML 0 12.75 Add to Contract as Cat B 2022-04-01
42 27921 OVESTIN 0.5MG OV (ASG) ESTRIOL STO 2026-04-01 A 15'S 15 45.80 Amend Protocol Quantity 2026-04-23
40 2791D OVESTIN 1MG VAG CR (ASP/STO) ESTRIOL STO 2022-04-01 2024-03-31 A 15G 1 41.59 Add to Contract as Cat A 2021-12-06
40 3051E OXYTOCIN 10U/ML INJ (RTM/PHA) PHA 2022-06-01 2024-03-31 BQ 10X1ML 0 12.40 Price Change 2022-05-31
40 1422BJ PANADOL 32MG/ML SYR (GSK/COL) PARACETAMOL COL 2022-04-01 2024-03-31 C 90ML 300 6.33 Package Size Change 2022-02-28
40 B0427 PANTOPRAZOLE 40MG INJ (CIP/AHI) AHI 2022-04-01 2022-09-30 B 40MG VIAL 0 2.61 2022-03-29
42 1421DK PARACETAMOL TAB (HEA) (C) AHI 2026-04-01 C 100X10 180 37.62 Price Change 2025-10-31
40 1421BW PARACETAMOL 500MG TAB (FSB/ATB) ATB 2022-04-04 2024-03-31 A 10X10 180 4.05 Add to Contract as Cat A 2022-04-04
42 1421DM PARACETAMOL 500MG TAB (HEA) CWS 2026-04-01 A 100X10 180 37.62 Add to Contract as Cat A 2026-01-26
42 1421DN PARACETAMOL 500MG TAB (HEA) (C) STO 2026-04-01 C 100X10 180 37.62 Add to Contract as Cat C 2026-02-27
40 1421W PARACETAMOL 500MG TAB (HEA/ATB) (C) ATB 2022-07-12 2022-10-25 C 100X10 0 32.35 la 2022-11-25
41 35463 PEDIA POLY-VITE W|IRON DROPS (BYP) MULTIVITAMINS PAEDIATRIC PHA 2024-04-01 2026-03-31 A 50ML 1 11.66 2023-09-12
40 6561G PENTASA 500MG TAB (FER/STO) MESALAZINE STO 2022-04-01 2024-03-31 BQ 50'S 0 89.22 Package Size Change 2022-03-18
40 6091G PENTOXIFYLLINE 400MG TAB (HEA/ATB) ATB 2022-07-12 2024-03-31 A 10X10 90 21.18 la 2022-11-25
40 16715 PERPHENAZINE 4MG TAB (KWA/ATB) ATB 2022-04-01 2022-09-30 A 50X10 180 679.58 2022-03-30
40 1452K PETHIDINE 50MG/ML INJ (MTP/COL) COL 2022-07-15 2024-03-31 BQ 10X1ML 0 15.20 Price Change 2022-07-14