Displaying 1641 - 1660 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 THYROXINE 50MCG TABLET 29948 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.29 0.24 2022-04-01 2024-03-31 C
40 THYROXINE 50MCG TABLET IMMED 29948 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.29 0.243 2022-04-01 2023-03-31 C
40 THYROXINE 75MCG TABLET 29957 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.39 0.25 2022-04-01 2024-03-31 C
40 THYROXINE 75MCG TABLET IMMED 29957 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.39 0.2463 2022-04-01 2023-03-31 C
41 TICAGRELOR 90MG TAB 3921CH BRILINTA COL COLLINS LTD AZN ASTRAZENECA AB 60'S 122.32 2.0387 2024-04-01 2026-03-31 C
42 TICAGRELOR 90MG TAB 3921CH BRILINTA COL AVENTA BARBADOS AZN ASTRAZENECA AB 60'S 121.54 2.03 2026-04-01 C
40 TICAGRELOR 90MG TABLET 3921CH BRILINTA COL COLLINS LTD AZN ASTRAZENECA AB 60'S 122.32 2.04 2022-04-01 2024-03-31 C
40 TIMOLOL 0.5% EYE DROP 4073X POENTIMOL COL COLLINS LTD LPO LABORATORIOS POEN S.A. 5ML 5.44 5.44 2022-04-01 2024-03-31 C
41 TIMOLOL|TRAVOPROST 0.5%|0.004% BOTT 5131L DUOTRAV COL COLLINS LTD NVS NOVARTIS CARIBE SA 2.5ML 32.46 32.4568 2024-04-01 2026-03-31 C
42 TIMOLOL|TRAVOPROST 0.5%|0.004% BOTT 5131L DUOTRAV COL AVENTA BARBADOS NVS NOVARTIS CARIBE SA 2.5ML 32.46 32.46 2026-04-01 C
41 TIMOLOL|TRAVOPROST 0.5%|0.004% BOTT 5131P T BET PRES. FREE PSB PHARMACEUTICAL SOLUTIONS BARBA AKU AKUMS DRUGS AND PHARMACEUTICALS 3ML 11.42 11.417 2024-04-01 2026-03-31 C
40 TIMOLOL|TRAVOPROST 0.5%|0.004% EYE DROP 5131L DUOTRAV COL COLLINS LTD NVS NOVARTIS CARIBE SA 2.5ML 32.46 32.46 2022-04-01 2024-03-31 C
41 TIZANIDINE 4MG TAB 7911Y SIRDALUD COL COLLINS LTD BCH SANDOZ 30'S 20.44 0.6814 2024-04-01 2026-03-31 C
42 TIZANIDINE 4MG TAB 7911Y SIRDALUD COL AVENTA BARBADOS BCH SANDOZ 30'S 23.24 0.77 2026-04-01 C
40 TIZANIDINE 4MG TABLET 7911Y SIRDALUD COL COLLINS LTD BCH SANDOZ 30'S 20.44 0.68 2022-04-01 2024-03-31 C
42 TOBRAMYCIN 0.3% BOTT 5281P GOTABIOTIC COL AVENTA BARBADOS LPO LABORATORIOS POEN S.A. 5ML 13.59 13.59 2026-04-01 C
42 TOBRAMYCIN 0.3% BOTT 5281CS TOBRACID PSB PHARMACEUTICAL SOLUTIONS BARBA SHC SION HEALTHCARE 5ML 2.77 2.77 2026-04-01 C
41 TOBRAMYCIN 0.3% BOTT 5281CB TOBREX COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 16.31 16.3099 2024-04-01 2026-03-31 C
40 TOBRAMYCIN 0.3% EYE DROP 5281CB TOBREX COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 23.30 23.30 2022-04-01 2024-03-31 C
41 TOBRAMYCIN 0.3% TUBE 5282G TOBREX COL COLLINS LTD NVS NOVARTIS CARIBE SA 3.5G 15.49 15.4944 2024-04-01 2026-03-31 C