Displaying 361 - 380 of 1301
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 DESVENLAFAXINE 50MG TABLET A322FZ PRISTIQ STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 95.49 3.41 2022-04-01 2024-03-31 C
40 DEXAMETHASONE|FRAMYCETIN|GRAMICIDIN 0.05%|0.5%|0.005% EYE DROP 22411 FRAMOPTIC D PHA PHARMACY SALES CARIBBEAN ASL ASHFORD LABORATORIES LTD 10ML 8.07 8.07 2022-04-01 2024-03-31 C
41 DEXAMETHASONE|FRAMYCETIN|GRAMICIDIN 0.05%|0.5%|0.005% EYE/EAR DR 22411 FRAMOPTIC D PHA PHARMACY SALES CARIBBEAN ASL ASHFORD LABORATORIES LTD 10ML 12.72 12.7218 C
41 DEXAMETHASONE|MOXIFLOXACIN 0.1%|0.5% EYE DR 6451Z VIGADEXA COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 20.39 20.3874 C
41 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE DR 77013 GOTABIOTIC F COL COLLINS LTD LPO LABORATORIOS POEN S.A. 5ML 7.58 7.5841 C
41 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE DR 7701H TOBRADEX COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 23.79 23.7853 C
40 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE DROP 7701H TOBRADEX COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 21.09 21.09 2022-04-01 2024-03-31 C
41 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE OINT 77022 GOTABIOTIC F COL COLLINS LTD LPO LABORATORIOS POEN S.A. 3.5G 12.86 12.8577 C
41 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE OINT 77027 TOBRADEX COL COLLINS LTD NVS NOVARTIS CARIBE SA 3.5G 23.73 23.731 C
40 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE OINTMENT 77022 GOTABIOTIC F COL COLLINS LTD LPO LABORATORIOS POEN S.A. 3.5G 11.69 11.69 2022-04-01 2024-03-31 C
40 DEXAMETHASONE|TOBRAMYCIN 0.1%|0.3% EYE OINTMENT 77027 TOBRADEX COL COLLINS LTD NVS NOVARTIS CARIBE SA 3.5G 23.73 23.73 2022-04-01 2024-03-31 C
41 DEXTRAN 70|HYPROMELLOSE 1MG/ML|3MG/ML EYE DR 4701AQ TEARS NATURALE II AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 17.89 17.8866 C
40 DEXTRAN 70|HYPROMELLOSE 1MG/ML|3MG/ML EYE DROP 4701AQ TEARS NATURALE II AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 12.67 12.67 2022-04-01 2024-03-31 C
40 DEXTRAN|GLYCERINE|HYPROMELLOSE 0.1%|0.2%|0.9% EYE DROP 4701AP TEARS NATURALE FORTE AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 13.32 13.32 2022-04-01 2024-03-31 C
40 DIAGNOSTIC URINE STRIP 1941B MULTISTIX 10SG AHI ARMSTRONG HEALTHCARE INC BYC BAYER S.A 100'S 62.52 62.52 2022-04-01 2024-03-31 C
41 DIAGNOSTIC URINE STRP 1941B MULTISTIX 10SG AHI ARMSTRONG HEALTHCARE INC BYC BAYER S.A 100'S 62.52 62.5215 C
41 DICLOFENAC POTASSIUM 1.8MG/ML SUSP 66721 CATAFLAM COL COLLINS LTD NVS NOVARTIS CARIBE SA 120ML 9.62 0.0802 C
41 DICLOFENAC POTASSIUM 1.8MG/ML SUSP 66725 DICLOFENAC POTASSIUM ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 120ML 4.81 0.0401 C
40 DICLOFENAC POTASSIUM 1.8MG/ML SUSPENSION 66721 CATAFLAM COL COLLINS LTD NVS NOVARTIS CARIBE SA 120ML 8.75 0.07 2022-04-01 2024-03-31 C
41 DICLOFENAC POTASSIUM 50MG CAP 6673AB CATAFLAM SOFT GEL COL COLLINS LTD NVS NOVARTIS CARIBE SA 50'S 46.81 0.9362 C