Displaying 701 - 720 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 DAPAGLIFLOZIN 10MG TAB B421AA APO-DAPAGLIFLOZIN COL AVENTA BARBADOS APO APOTEX INC. 30'S 12.40 0.41 2026-04-01 A
41 DAPAGLIFLOZIN 10MG TAB B421A DAPAGLIFLOZIN ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 28'S 7.77 0.2777 2024-04-01 2026-03-31 A
41 DAPAGLIFLOZIN 10MG TAB B4217 FORXIGA COL COLLINS LTD AZN ASTRAZENECA AB 30'S 61.6 2.0532 2024-04-01 2024-06-30 A
42 DAPAGLIFLOZIN 5MG TAB B421AB APO-DAPAGLIFLOZIN COL AVENTA BARBADOS APO APOTEX INC. 30'S 10.33 0.34 2026-04-01 A
41 DAPAGLIFLOZIN 5MG TAB B421H DAPAGLIFLOZIN AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 3X10 10.33 0.3443 2024-04-01 2024-10-31 A
41 DAPAGLIFLOZIN 5MG TAB B421M DAPAGLIFLOZIN AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 100'S 34.44 0.3444 2024-10-29 2026-03-31 A
41 DAPAGLIFLOZIN 5MG TAB B4218 FORXIGA COL COLLINS LTD AZN ASTRAZENECA AB 30'S 61.6 2.0532 2024-04-01 2024-04-24 A
41 DAPAGLIFLOZIN|METFORMIN 10MG|1G TAB B4625 DAPAGLIFLOZIN|METFORMIN ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 30'S 9.98 0.3325 2024-04-01 2026-03-31 A
42 DAPAGLIFLOZIN|METFORMIN 10MG|1G TAB B462D DAPAGLIFLOZIN|METFORMIN SBI MASSY DISTRIBUTION (BDOS) LTD ZHL ZENITH HEALTHCARE LIMITED 3X10 8.13 0.27 2026-04-01 A
41 DAPAGLIFLOZIN|METFORMIN 10MG|1G TAB B4622 XIGDUO COL COLLINS LTD AZN ASTRAZENECA AB 30'S 61.6 2.0532 2024-04-01 2024-06-30 A
41 DAPAGLIFLOZIN|METFORMIN 5MG|1G TAB B4613 DAPAGLIFLOZIN|METFORMIN ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 30'S 8.32 0.2773 2024-04-01 2026-03-31 A
42 DAPAGLIFLOZIN|METFORMIN 5MG|1G TAB B4616 DAPAGLIFLOZIN|METFORMIN SBI MASSY DISTRIBUTION (BDOS) LTD ZHL ZENITH HEALTHCARE LIMITED 3X10 6.33 0.21 2026-04-01 A
41 DAPAGLIFLOZIN|METFORMIN 5MG|1G TAB B4612 XIGDUO COL COLLINS LTD AZN ASTRAZENECA AB 30'S 39.36 1.312 2024-04-01 2024-06-30 A
41 DAPSONE 100MG TAB 0472A DAPSONE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 100'S 32.62 0.3262 2024-04-01 2026-03-31 A
41 DAPSONE 100MG TAB 0472J DAPSONE AHI ARMSTRONG HEALTHCARE INC GSK GLAXOSMITHKLINE 1000'S 141.35 0.1414 2024-07-05 2026-03-31 A
40 DAPSONE 100MG TABLET 0472A DAPSONE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 100'S 32.62 0.33 2022-04-01 2024-03-31 A
40 DETEMIR 100U/ML INJECTION B2241 LEVEMIR PEN COL COLLINS LTD NOV NOVO NORDISK A/S 5X3ML 129.39 25.88 2022-04-01 2024-03-31 A
41 DEXAMETHASONE 0.5MG TAB 2661S APO-DEXAMETHASONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 8.59 0.0859 2024-04-01 2026-03-31 A
42 DEXAMETHASONE 0.5MG TAB 26614 APO-DEXAMETHASONE COL AVENTA BARBADOS APO APOTEX INC. 100'S 8.43 0.08 2026-04-01 A
40 DEXAMETHASONE 0.5MG TABLET 26614 APO-DEXAMETHASONE COL COLLINS LTD APO APOTEX INC. 100'S 8.43 0.08 2022-04-01 2024-03-31 A