| Active Ingredient | ADENOSINE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | Rapid reversion to sinus rhythm of paroxysmal supraventricular tachycardias. |
| Caution | Nausea, lightheadedness, flushing, headache, angina-like chest pain, apprehension, and dyspnea. |
| Dose Range |
Initial dose of 3 mg by rap id intravenous injection, if this dose is not effective within 1 to 2 minutes, 6 mg may be given and if necessary , 12 mg after a further 1 to 2 minutes. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | AMIODARONE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | Effective for the treatment of life-threatening recurrent ventricular fibrillation and tachycardia that has been unresponsive to other antiarrhythmic agents. It is also effective for recurrent and/or More ... |
| Caution | Severe toxicity , exacerbation of arrhythmias, bradycardia, hypotension, congestive heart failure, cardiac arrest, pulmonary toxicity , hepatotoxicity, hypo- or hyperthyroidism, nausea, vomiting,con More ... |
| Dose Range | Adult: 200mg 3 times a day for 1 week, then 200mg twice daily for 1 week, then a usual maintenance dose of 200mg or less daily . Pediatric: loading dose of 10-20 mg/kg daily (or 500 mg/m2 daily ) for 7 to 10 days, followed by the lowest possible |
| Drug Interactions | |
| Pregnancy | Amiodarone may cause fetal harm when administered to a pregnant woman. IV amioda More ... |
| Breast Feeding | Amiodarone is distributed in breastmilk and is not recommended for lactating wom More ... |
| Active Ingredient | FLECAINIDE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | Supraventricular arrhythmias, ventricular arrhythmias. |
| Caution | Dizziness, visual disturbances, fatigue, and lightheadedness. |
| Dose Range | Adult: Supraventricular arrhythmias: Initially 50 mg twice daily , increased if necessary up to 300 mg daily. Ventricular arrhythmias: Initially 100 mg twice daily for 3-5 days, maximum 400 mg daily reserved for rapid control or in heavily built patien |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | PROCAINAMIDE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | A class IA antiarrhythmic used for the short -term management ofsevere or symptomatic ventricular arrhythmias. |
| Caution | Hypotension, nausea, vomiting, diarrhoea, giddiness, mental depression. With long term use- SLE type syndrome, agranulocytosis(rarely ). Regular antinucleofactor (ANF) testing should be done on p More ... |
| Dose Range | Oral: 500mg - 1g stat, then 250mg -1g every 6 hours. Inj: 1mg/min i.v to a maximum of 10mg. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding | Procainamide is distributed in breastmilk and not recommended for lactating wome More ... |
| Active Ingredient | PROPAFENONE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | |
| Caution | |
| Dose Range | |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | TRIMETAZIDINE |
| Therapeutic Class | ANTIARRHYTHMIC AGENTS |
| Indications | Second-line add-on therapy in the treatment of stable angina pectoris. |
| Caution | Parkinsonian symptoms, restless legs syndrome, tremor, and abnormal gait. Use with caution in the elderly and in renal or hepatic insufficiency .Therapy should be stopped permanently in patients who More ... |
| Dose Range | 40-60mg daily in divided doses. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |