Displaying 621 - 640 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 09712 IFA 40MG|0.04MG SYR (CAR) FERROUS SULPHA 125ML A 0.0644 40MG|0.04MG 375 2024-04-01 2026-03-31 6
42 09712 IFA 40MG|0.04MG SYR (CAR) FERROUS SULPHATE|FOLIC ACID 125ML A 0.07 40MG|0.04MG 375 2026-04-01 No No 6
40 09815 GALFER 305MG CAP (THR/SBI) FERROUS FUMARATE 250'S C 0.08 305MG 0 2022-04-01 2024-03-31 0
40 09818 GALFER 305MG CAP (THR/SBI) FERROUS FUMARATE 100'S C 0.10 305MG 0 2022-04-01 2024-03-31 0
40 0981AT FERROUS FUMARATE 200MG TAB (MBL/AHI) 100'S A 0.05 200MG 90 2022-04-01 2022-09-30 6
40 0981AU FERROUS SULPHATE 200MG TAB (BNP/PHA) 1000'S A 0.02 200MG 90 2022-04-01 2024-03-31 6
41 0981AU FERROUS SULPHATE 200MG TAB (BNP) 1000'S A 0.0221 200MG 90 2024-04-01 2026-03-31 6
42 0981AW STALFER 200MG TAB (STL) 1000'S A 0.02 200MG 90 2026-04-01 2028-03-31 No No Name Change 6
42 0981AX IRONFAST 200MG TAB (JLP) FERROUS SULPHATE 200'S A 0.06 200MG 90 2026-04-01 No No 6
40 09824 GALFER 28MG/ML SYR (THR/SBI) FERROUS FUMARATE 300ML A 0.05 28MG/ML 300 2022-04-01 2024-03-31 6
40 09911 IFA 200MG | 0.4MG TAB (CAR/COL) FERROUS SULPHATE | FOLIC ACID 300'S C 0.12 200MG|0.4MG 0 2022-04-01 2024-03-31 0
42 0991AA FERROUS SULPHATE|FOLIC ACID 200MG|0.4MG TAB (FSB) 1000'S A 0.04 200MG|0.4MG 90 2026-04-01 No No Add to Contract as Cat A 6
40 0991J FERROUS SULPHATE | FOLIC ACID 200MG | 0.4MG TAB (LRL/COL) 1000'S A 0.04 200MG|0.4MG 90 2022-04-01 2024-03-31 6
41 0991J FERROUS SULPHATE|FOLIC ACID 200MG|0.4MG TAB (LRL) 1000'S A 0.0287 200MG|0.4MG 90 2024-04-01 2026-03-31 6
40 0991V FERROUS SULPHATE | FOLIC ACID 200MG | 0.4MG TAB (BNP/PHA) 1000'S A 0.03 200MG|0.4MG 90 2022-06-02 2024-03-31 Add to Contract as Cat A 6
40 0991W FERROUS SULPHATE | FOLIC ACID 200MG | 0.4MG TAB (FSB/ATB) 1000'S A 0.02 200MG|0.4MG 90 2022-09-02 2024-03-31 Name Change 6
42 1011AD HEPARIN 5000U/ML INJ (RTM) 25X5ML B 9.51 5000U/ML 6 2026-04-01 2028-03-31 No No 6
40 1011AE HEPARIN 5000U/ML INJ (BRA/COL) 10X5ML B 15.70 5000U/ML 0 2022-04-01 2024-03-31 0
41 1011AE HEPARIN 5000U/ML INJ (BRA) (B) 10X5ML B 16.5818 5000U/ML 0 2024-04-01 2026-03-31 0
42 1011AE HEPARIN 5000U/ML INJ (BRA) 10X5ML B 10.11 5000U/ML 6 2026-04-01 No No 6