Displaying 2821 - 2840 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 42028 PRETERAX 1.25MG|5MG TAB (SER) INDAPAMIDE|PERINDOPRIL (C) 30'S C 1.2368 1.25MG|5MG 0 2024-04-01 2026-03-31 0
40 42029 PRETERAX 1.5MG | 5MG TAB (SER/STO) INDAPAMIDE | PERINDOPRIL 30'S C 1.22 1.5MG|5MG 0 2022-04-01 2024-03-31 0
40 42117 SCHEDERMA 1MG | 10MG | 5MG CR (LEO/COL) DIFLUCORT 15G C 13.78 1MG|10MG|5MG 0 2022-04-01 2024-03-31 0
41 42117 SCHEDERMA 1MG|10MG|5MG CR (LEO) DI (C) 15G C 21.1 1MG|10MG|5MG 2 2024-04-25 2026-03-31
40 4211BC ECONAZOLE | HYDROCORTISONE 1% | 1% CR (KWA/ATB) 15G A 4.08 10MG/G|10MG/G 2 2022-04-01 2022-09-30 0
40 4211BE BETAZOLE 0.25% | 1% CR (LDP/AHI) BECLOMETHASONE | CLOTRIMAZOLE 10G A 3.18 0.25%|1% 2 2022-04-01 2024-03-31 6
40 4211L ECONADERM HC 1% | 1% CR (CAR/COL) ECONAZOLE | HY 15G A 4.35 1%| 1% 2 2022-04-01 2024-03-31 0
41 4211L ECONADERM HC 1%| 1% CR (CAR) ECONAZOLE|H 15G A 4.4037 1%| 1% 2 2024-04-01 2026-03-31 0
42 4211L ECONADERM HC 1%| 1% CR (CAR) ECONAZOLE|HYDROCORTISONE 15G A 4.73 1%|1% 2 2026-04-01 No No 0
40 4211W MICOSPEC BV 0.1% | 2% CR (CAR/COL) BETAMETHASONE | MICONAZOLE 15G A 3.81 0.1%/G|2%/G 2 2022-04-01 2024-03-31 0
41 4211W MICOSPEC BV 0.1%|2% CR (CAR) BETAMETHASONE|MICONAZOLE 15G A 3.9959 0.1%|2% 2 2024-04-01 2026-03-31 0
42 4211W MICOSPEC BV 0.1%|2% CR (CAR) BETAMETHASONE|MICONAZOLE 15G A 4.00 0.1%|2% 2 2026-04-01 No No 0
40 4222G ACETYLCYSTEINE 20% SOLN (DIL/AHI) 3X30ML BQ 91.27 20% 0 2022-04-01 2024-03-31 0
40 4222H MUCOSYS 20% INJ (UBI/RXP) ACETYLCYSTEINE 10ML BQ 8.83 20% 0 2022-04-01 2024-03-31 0
41 4222K ACETYLCYSTEINE 20% SOLN (KWA) 10ML VIAL BQ 23.5679 20% 3 2024-04-01 2026-03-31 Yes 12
42 4222N ACETYLCYSTEINE 200MG/ML INJ (MTP) 10X10ML BQ 6.78 20% 3 2026-04-01 No No 0
40 42312 SILVER NITRATE 95% STICK (HAL/COL) 12'S B 9.05 95% 0 2022-04-01 2024-03-31 0
41 42312 SILVER NITRATE 95% STICK (HAL) (B) 12'S B 7.7676 95% 2 2024-04-01 2026-03-31 0
42 42312 SILVER NITRATE 95% STICK (HAL) 12'S B 8.64 95% 2 2026-04-01 No No 0
40 42313 SILVER NITRATE 95% STICK (BRH/PHA) 1'S B 8.29 95% 0 2022-04-01 2024-03-31 0