Displaying 2661 - 2680 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 4141SG IBUPROFEN 400MG TAB (MPI) 10X10 A 0.087 400MG 120 2024-04-01 2026-03-31 6
42 4141SP IBUSOL 400MG TAB (STL) IBUPROFEN 10X10 A 0.04 400MG 120 2026-04-01 No No 6
42 4141SU DICLOFENAC SODIUM 50MG TAB (HEA) 10X10 A 0.03 50MG 42 2026-04-01 No No Price Change 6
42 4141SY IBUPROFEN 400MG TAB (HEA) 10X10 C 0.09 400MG 120 2026-04-01 No No Price Change 6
42 4141TD IBUQWIK 400MG TAB (JLP) IBUPROFEN 200'S A 0.07 400MG 120 2026-04-01 No No 6
42 4141TE INDICID 25MG TAB (JLP) INDOMETHACIN 100'S C 0.27 25MG 0 2026-04-01 No No 0
42 4141TH IBUPROFEN 400MG TAB (HEA) 10X10 C 0.09 400MG 120 2026-04-01 No No Add to Contract as Cat C 6
42 4141TJ DICLOFENAC SODIUM 50MG TAB (HEA) 10X10 A 0.03 50MG 42 2026-04-01 No No Add to Contract as Cat A 6
42 4141TK IBUPROFEN 400MG TAB (HEA) (C) 10X10 C 0.09 400MG 120 2026-04-01 No No Add to Contract as Cat C 6
42 4141TL DICLOFENAC 50MG TAB (HEA) 10X10 A 0.03 50MG 42 2026-04-01 No No Add to Contract as Cat A 6
40 4141TV DICLOFENAC SOD 50MG TAB (HEA/ATB) 10X10 A 0.0264 50MG 2022-12-07 2024-03-31 No No Change Local Agent 6
40 4141ZJ APO-DICLO 25MG TAB (APO/COL) 100'S A 0.10 25MG 100 2022-04-01 2024-03-31 6
42 4141ZJ APO-DICLO 25MG TAB (APO) 100'S A 0.09 25MG 100 2026-04-01 No No 6
40 41421 VOLTAREN 25MG/ML IV/IM INJ (NVS/COL) DICLOFEN 5X3ML C 4.20 25MG/ML IV/IM 0 2022-04-01 2024-03-31 0
41 41421 VOLTAREN 25MG/ML IV/IM INJ (NVS) DICLOFE (C) 5X3ML C 4.1971 25MG/ML IV/IM 0 2024-04-01 2026-03-31 0
42 41421 VOLTAREN 25MG/ML IV/IM INJ (NVS) DICLOFE 5X3ML C 4.20 25MG/ML IV/IM 0 2026-04-01 No No 0
40 4142AY DICLOFENAC SOD 25MG/ML IV/IM INJ (MON/PHA) 10X3ML B 0.61 25MG/ML IV/IM 0 2022-04-01 2024-03-31 0
41 4142BL DICLOFENAC SOD 25MG/ML IV/IM INJ (C (B) 10X3ML B 0.3996 25MG/ML IV/IM 0 2024-04-01 2026-03-31 0
42 4142BM DICLOFENAC SODIUM 25MG/ML INJ (BAX) 10X3ML B 0.34 25MG/ML IV/IM 0 2026-04-01 No No 0
42 4142BR DICLOFENAC SODIUM 25MG/ML IV/IM INJ (MON) 10X3ML B 0.22 25MG/ML IV/IM 0 2026-04-01 No No 0