Displaying 2481 - 2500 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
40 3791J ALLEGRA -D 120MG F/60MG P TAB (SFA/COL) FEXOF (C) 10'S C 1.454 120MG|60MG 2022-12-10 2024-03-31 No No Price Change 0
40 3791K ZYRTEC-D 5MG C/120MG P CAP (GSK/COL) CETIRIZI 10'S C 1.63 5MG|120MG 0 2022-04-01 2024-03-31 0
41 3791K ZYRTEC-D 5MG|120MG TAB (GSK) CETIRIZINE|PSEUDOEPHEDRINE (C) 10'S C 1.631 5MG|120MG 0 2024-04-01 2025-02-18 0
40 3791M HISTAL DC 4MG/60MG TAB (CAR/COL) CHLORPHENIR 150'S C 0.33 4MG|60MG 0 2022-04-01 2024-03-31 0
41 3791W HISTAL DC 2MG|30MG TAB (CAR) CHLORPHENIRAMINE|PSEUDOEPHEDRIN (C) 150'S C 0.3262 2MG|30MG 0 2024-04-01 2026-03-31 0
42 3791W HISTAL DC 2MG|30MG TAB (CAR) CHLORPHENIRAMINE|PSEUDOEPHEDRIN 150'S C 0.33 2MG|30MG 0 2026-04-01 No No 0
40 3792E HISTAL DC 0.4MG/ML | 6MG/ML SYR (CAR/COL) CHLORPHENIRAMINE | PSEUDOEPHEDRINE 2 LITRES C 0.03 0.4MG/ML|6MG/ML 0 2022-04-01 2024-03-31 0
41 3792E HISTAL DC 0.4MG/ML|6MG/ML SYR (CAR) CHLORPHENIRAMINE|PSEUDOE (C) 2 LITRES C 0.0367 0.4MG/ML|6MG/ML 0 2024-04-01 2026-03-31 0
42 3792E HISTAL DC 0.4MG/ML|6MG/ML SYR (CAR) CHLORPHENIRAMINE|PSEUDOE 2 LITRES C 0.04 0.4MG/ML|6MG/ML 0 2026-04-01 No No 0
40 38513 BUSCOPAN PLUS 10MG | 500MG TAB (SFA/COL) HYOSCI 20'S C 0.51 10MG|500MG 0 2022-04-01 2024-03-31 0
41 38721 NADOLOL 80MG TAB (ZYD) 100'S C 1.1564 80MG 60 2024-04-01 2026-03-31 0
41 39111 MINOXIDIL 2.5MG TAB (WAT) 100'S A 0.146 2.5MG 120 2024-04-01 2026-03-31 6
40 3911C MINOXIDIL 2.5MG TAB (KWA/ATB) 10X10 A 0.38 2.5MG 120 2022-04-01 2022-04-02 6
40 3911C MINOXIDIL 2.5MG TAB (KWA/ATB) 10X10 A 0.57 2.5MG 120 2022-04-03 2024-03-31 Price Change 6
42 3911F MINOXYQURE 2.5MG TAB (JLP) MINOXIDIL 10X10 A 0.12 2.5MG 120 2026-04-01 No No 6
41 39127 MINOXIDIL 10MG TAB (WAT) 100'S A 0.2115 10MG 120 2024-04-01 2026-03-31 6
40 3912F MINOXIDIL 10MG TAB (KWA/ATB) 10X10 A 0.49 10MG 120 2022-04-01 2022-04-02 6
40 3912F MINOXIDIL 10MG TAB (KWA/ATB) 10X10 A 0.93 10MG 120 2022-04-03 2024-03-31 Price Change 6
40 39216 PLAVIX 75MG TAB (SFA/COL) CLOPIDOGREL 28'S C 2.91 75MG 0 2022-04-01 2024-03-31 0
41 39216 PLAVIX 75MG TAB (SFA) CLOPIDOGREL (C) 28'S C 2.9125 75MG 30 2024-04-01 2026-03-31 6