Displaying 381 - 400 of 5993
Contract Number Brand Code Brand Name Active Ingredient Trade Name Package Size Formulary Category Pkg Price Unit Price Unit Description Max. Reimbursable Quantity / Month Package Description Manufacturer Code Manufacturer Name Agent Code Agent Name Benefit Therapeutic Code Therapeutic Desc Drug Contract Start Date Drug Contract End Date Status Description Default Route Max Repeats Therapeutic Head Amend Date
42 0451CB CO-TRIMOXAZOLE 400MG|80MG TAB (HEA) SULFAMETHOXAZOLE|TRIMETH SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 10X10 A 7.12 0.07 TAB 56 HEA HEALTH 2000 INC STO BRYDEN STOKES LTD 081220 SULPHONAMIDES 2026-04-01 Add to Contract as Cat A ORAL 0 SULPHONAMIDES 2026-02-27
41 0451EX CO-TRIMOXAZOLE 400MG|80MG TAB (HEA) SULFAMETHOXAZOLE|TRIMETH SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 10X10 A 7.26 0.0726 TAB 56 BOX HEA HEALTH 2000 INC ATB ANSA TRADING BARBADOS LTD 081220 SULPHONAMIDES 2024-04-01 2026-03-31 ORAL 0 SULPHONAMIDES
41 0451Z BACTRIM FORTE 800MG|160MG TAB (ROC) SULFAMETHOXAZOLE|TRIMETH (B) SULFAMETHOXAZOLE|TRIMETHOPRIM BACTRIM FORTE 10'S B 11.42 1.1417 TAB 28 BOX ROC ROCHE SERVICIOS S.A. AHI ARMSTRONG HEALTHCARE INC 081220 SULPHONAMIDES 2024-04-01 2026-03-31 ORAL 0 SULPHONAMIDES
42 0452AT CO-TRIMOXAZOLE 40MG/ML|8MG/ML SUSP (CIR) SULFAMETHOXAZOLE|TR SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 100ML A 4.89 0.05 ML 200 BOTT CIR CIRON PHARMA CWS CAPSULE WHOLESALE 081220 SULPHONAMIDES 2026-04-01 ORAL 0 SULPHONAMIDES
40 0452E SULFATRIM 40MG/ML | 8MG/ML SUSP (CAR/COL) SULFAMETHOXAZOLE | TRIMETHOPRIM SULFAMETHOXAZOLE|TRIMETHOPRIM SULFATRIM 100ML A 5.84 0.06 SUSPENSION 200 ML CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 081220 SULPHONAMIDES 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
41 0452E SULFATRIM 40MG/ML|8MG/ML SUSP (CAR) SULFAMETHOXAZOLE|TRIMETH SULFAMETHOXAZOLE|TRIMETHOPRIM SULFATRIM 100ML A 6.12 0.0612 ML 200 BOTT CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 081220 SULPHONAMIDES 2024-04-01 2026-03-31 ORAL 0 SULPHONAMIDES
42 0452E SULFATRIM 40MG/ML|8MG/ML SUSP (CAR) SULFAMETHOXAZOLE|TRIMETH SULFAMETHOXAZOLE|TRIMETHOPRIM SULFATRIM 100ML A 6.12 0.06 ML 200 BOTT CAR CARLISLE LABORATORIES LTD COL AVENTA BARBADOS 081220 SULPHONAMIDES 2026-04-01 ORAL 0 SULPHONAMIDES
41 04536 BACTRIM 80MG|16MG/ML INJ (ROC) SULFAMETHOXAZOLE|TRIMETHOPRIM (C) SULFAMETHOXAZOLE|TRIMETHOPRIM BACTRIM 10X5ML C 10.6 1.0602 AMP 0 BOX ROC ROCHE SERVICIOS S.A. AHI ARMSTRONG HEALTHCARE INC 081220 SULPHONAMIDES 2024-04-01 2026-03-31 IV 0 SULPHONAMIDES
40 0453C CO-TRIMOXAZOLE 80MG/ML | 16MG/ML INJ (MON/PHA) SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 5X5ML B 10.06 2.01 INJECTION 0 AMP MON MONTAGE PHARMACEUTICALS PHA PHARMACY SALES CARIBBEAN 081220 SULPHONAMIDES 2022-04-01 2024-03-31 IV 0 ANTI-INFECTIVE AGENTS
42 0453C CO-TRIMOXAZOLE 80MG/ML|16MG/ML INJ (MON) SULFAMETHOXAZOLE|TR SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 5X5ML B 8.02 1.60 AMPG 20 BOX MON MONTAGE PHARMACEUTICALS PHA PHARMACY SALES CARIBBEAN 081220 SULPHONAMIDES 2026-04-01 IV 0 SULPHONAMIDES
40 0453D CO-TRIMOXAZOLE 80MG/ML | 16MG/ML INJ (KWA/ATB) SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 5X5ML B 17.67 3.53 INJECTION 0 AMP KWA KWALITY PHARMACEUTICALS ATB ANSA TRADING BARBADOS LTD 081220 SULPHONAMIDES 2022-04-01 2024-03-31 IV 0 ANTI-INFECTIVE AGENTS
41 0453D CO-TRIMOXAZOLE 80MG/ML|16MG/ML INJ (KWA) SULFAMETHOXAZOLE|TR (B) SULFAMETHOXAZOLE|TRIMETHOPRIM CO-TRIMOXAZOLE 5X5ML B 4.1 0.8209 AMP 20 BOX KWA KWALITY PHARMACEUTICALS ATB ANSA TRADING BARBADOS LTD 081220 SULPHONAMIDES 2024-04-01 2026-03-31 IV 0 SULPHONAMIDES
40 04612 SALAZOPYRINE E.C. 500MG TAB (PFI/STO) SULPHAS SULPHASALAZINE SALAZOPYRINE E.C. 100'S C 70.24 0.70 TABLET 0 TAB PFI PFIZER CORPORATION STO BRYDEN STOKES LTD 081220 SULPHONAMIDES 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
41 04612 SALAZOPYRINE E.C. 500MG TAB (PFI) SULPHA (C) SULPHASALAZINE SALAZOPYRINE E.C. 100'S C 70.95 0.7095 TAB 240 BOX PFI PFIZER CORPORATION STO BRYDEN STOKES LTD 081220 SULPHONAMIDES 2024-04-01 2026-03-31 ORAL 6 SULPHONAMIDES
42 04612 SALAZOPYRIN 500MG TAB (PFI) SULPHASALAZINE SULPHASALAZINE SALAZOPYRIN 100'S C 70.95 0.71 TAB 240 BLIS PFI PFIZER CORPORATION STO BRYDEN STOKES LTD 081220 SULPHONAMIDES 2026-04-01 ORAL 6 SULPHONAMIDES
40 0461C PMS-SULPHASALAZINE 500MG TAB (PMS/COL) SULPHASALAZINE PMS-SULPHASALAZINE 100'S A 24.46 0.24 TABLET 240 TAB PMS PHARMASCIENCE COL COLLINS LTD 081220 SULPHONAMIDES 2022-04-01 2024-03-31 Oral 6 ANTI-INFECTIVE AGENTS
41 0461C PMS-SULPHASALAZINE 500MG TAB (PMS) SULPHASALAZINE PMS-SULPHASALAZINE 100'S A 38.87 0.3887 TAB 240 BOTT PMS PHARMASCIENCE COL COLLINS LTD 081220 SULPHONAMIDES 2024-04-01 2026-03-31 ORAL 6 SULPHONAMIDES
42 0461C PMS-SULPHASALAZINE 500MG TAB (PMS) SULPHASALAZINE PMS-SULPHASALAZINE 100'S B 38.06 0.38 TAB 240 BOTT PMS PHARMASCIENCE COL AVENTA BARBADOS 081220 SULPHONAMIDES 2026-04-01 ORAL 6 SULPHONAMIDES
42 0461F SALAZAR 500MG TAB (ZYD) SULPHASALAZINE SULPHASALAZINE SALAZAR 30X10 B 90.93 0.30 TAB 240 BLIS ZYD ZYDUS AHI ARMSTRONG HEALTHCARE INC 081220 SULPHONAMIDES 2026-04-01 ORAL 6 SULPHONAMIDES
40 0472A DAPSONE 100MG TAB (LDP/AHI) DAPSONE DAPSONE 100'S A 32.62 0.33 TABLET 90 TAB LDP LABDHI PHARMA AHI ARMSTRONG HEALTHCARE INC 081692 ANTIMYCOBACTERIALS, MISCELLANEOUS 2022-04-01 2024-03-31 Oral 6 ANTI-INFECTIVE AGENTS