Displaying 2821 - 2840 of 5993
Contract Number Brand Code Brand Name Active Ingredient Trade Name Package Size Formulary Category Pkg Price Unit Price Unit Description Max. Reimbursable Quantity / Month Package Description Manufacturer Code Manufacturer Name Agent Code Agent Name Benefit Therapeutic Code Therapeutic Desc Drug Contract Start Date Drug Contract End Date Status Description Default Route Max Repeats Therapeutic Head Amend Date
41 42028 PRETERAX 1.25MG|5MG TAB (SER) INDAPAMIDE|PERINDOPRIL (C) INDAPAMIDE|PERINDOPRIL PRETERAX 30'S C 37.11 1.2368 TAB 0 BOX SER LES LABORATOIRES SERVIER COL COLLINS LTD 243204 ACE INHIBITORS 2024-04-01 2026-03-31 ORAL 0 ACE INHIBITORS
40 42029 PRETERAX 1.5MG | 5MG TAB (SER/STO) INDAPAMIDE | PERINDOPRIL INDAPAMIDE|PERINDOPRIL PRETERAX 30'S C 36.56 1.22 TABLET 0 TAB SER LES LABORATOIRES SERVIER STO BRYDEN STOKES LTD 243204 ACE INHIBITORS 2022-04-01 2024-03-31 Oral 0 CARDIOVASCULAR DRUGS
40 42117 SCHEDERMA 1MG | 10MG | 5MG CR (LEO/COL) DIFLUCORT DIFLUCORTOLONE|ISOCONAZOLE|NEOMYCIN SCHEDERMA 15G C 13.78 13.78 CREAM 0 TUBE LEO LEO LABORATORIES LTD. COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2022-04-01 2024-03-31 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS
41 42117 SCHEDERMA 1MG|10MG|5MG CR (LEO) DI (C) DIFLUCORTOLONE|ISOCONAZOLE|NEOMYCIN SCHEDERMA 15G C 21.1 21.1 TUBE 2 BOX LEO LEO LABORATORIES LTD. COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2024-04-25 2026-03-31 TOPICAL ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2024-04-25
40 4211BC ECONAZOLE | HYDROCORTISONE 1% | 1% CR (KWA/ATB) ECONAZOLE|HYDROCORTISONE ECONAZOLE|HYDROCORTISONE 15G A 4.08 4.08 CREAM 2 TUBE KWA KWALITY PHARMACEUTICALS ATB ANSA TRADING BARBADOS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2022-04-01 2022-09-30 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS 2022-03-30
40 4211BE BETAZOLE 0.25% | 1% CR (LDP/AHI) BECLOMETHASONE | CLOTRIMAZOLE BECLOMETHASONE|CLOTRIMAZOLE BETAZOLE 10G A 3.18 3.18 CREAM 2 TUBE LDP LABDHI PHARMA AHI ARMSTRONG HEALTHCARE INC 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2022-04-01 2024-03-31 TOPICAL 6 SKIN-MUCOUS MEMBRANE PREPARATIONS
40 4211L ECONADERM HC 1% | 1% CR (CAR/COL) ECONAZOLE | HY ECONAZOLE|HYDROCORTISONE ECONADERM HC 15G A 4.35 4.35 CREAM 2 TUBE CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2022-04-01 2024-03-31 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS
41 4211L ECONADERM HC 1%| 1% CR (CAR) ECONAZOLE|H ECONAZOLE|HYDROCORTISONE ECONADERM HC 15G A 4.4 4.4037 TUBE 2 BOX CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2024-04-01 2026-03-31 TOPICAL 0 ANTI-INFECTIVES & ANTI-INFLAMMATORIES
42 4211L ECONADERM HC 1%| 1% CR (CAR) ECONAZOLE|HYDROCORTISONE ECONAZOLE|HYDROCORTISONE ECONADERM HC 15G A 4.73 4.73 TUBE 2 BOX CAR CARLISLE LABORATORIES LTD COL AVENTA BARBADOS 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2026-04-01 2028-03-31 TOPICAL 0 ANTI-INFECTIVES & ANTI-INFLAMMATORIES
40 4211W MICOSPEC BV 0.1% | 2% CR (CAR/COL) BETAMETHASONE | MICONAZOLE BETAMETHASONE|MICONAZOLE MICOSPEC BV 15G A 3.81 3.81 CREAM 2 TUBE CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2022-04-01 2024-03-31 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS
41 4211W MICOSPEC BV 0.1%|2% CR (CAR) BETAMETHASONE|MICONAZOLE BETAMETHASONE|MICONAZOLE MICOSPEC BV 15G A 4 3.9959 TUBE 2 BOX CAR CARLISLE LABORATORIES LTD COL COLLINS LTD 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2024-04-01 2026-03-31 TOPICAL 0 ANTI-INFECTIVES & ANTI-INFLAMMATORIES
42 4211W MICOSPEC BV 0.1%|2% CR (CAR) BETAMETHASONE|MICONAZOLE BETAMETHASONE|MICONAZOLE MICOSPEC BV 15G A 4.00 4.00 TUBE 2 BOX CAR CARLISLE LABORATORIES LTD COL AVENTA BARBADOS 8410 ANTI-INFECTIVES & ANTI-INFLAMMATORIES 2026-04-01 2028-03-31 TOPICAL 0 ANTI-INFECTIVES & ANTI-INFLAMMATORIES
40 4222G ACETYLCYSTEINE 20% SOLN (DIL/AHI) ACETYLCYSTEINE ACETYLCYSTEINE 3X30ML BQ 273.82 91.27 SOLUTION 0 VIAL DIL FRESENIUS KABI AHI ARMSTRONG HEALTHCARE INC 9212 ANTIDOTES 2022-04-01 2024-03-31 IV 0 UNCLASSIFIED THERAPEUTIC AGENTS
40 4222H MUCOSYS 20% INJ (UBI/RXP) ACETYLCYSTEINE ACETYLCYSTEINE MUCOSYS 10ML BQ 8.83 8.83 INJECTION 0 VIAL UBI UNITED BIOTECH (P) LIMITED RXP RX PRO INC 9212 ANTIDOTES 2022-04-01 2024-03-31 IV 0 UNCLASSIFIED THERAPEUTIC AGENTS
41 4222K ACETYLCYSTEINE 20% SOLN (KWA) ACETYLCYSTEINE ACETYLCYSTEINE 10ML VIAL BQ 23.5679 23.5679 VIAL 3 VIAL KWA KWALITY PHARMACEUTICALS ATB ANSA TRADING BARBADOS LTD 9212 ANTIDOTES 2024-04-01 2026-03-31 ORAL INHALATION 12 ANTIDOTES
42 4222N ACETYLCYSTEINE 200MG/ML INJ (MTP) ACETYLCYSTEINE ACETYLCYSTEINE 10X10ML BQ 67.82 6.78 VIAL 3 AMP MTP MARTINDALE PHARMACEUTICALS AHI ARMSTRONG HEALTHCARE INC 9212 ANTIDOTES 2026-04-01 2028-03-31 IV 0 ANTIDOTES
40 42312 SILVER NITRATE 95% STICK (HAL/COL) SILVER NITRATE SILVER NITRATE 12'S B 108.60 9.05 STICK 0 EACH HAL HALEWOOD CHEMICALS LTD. COL COLLINS LTD 8436 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS 2022-04-01 2024-03-31 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS
41 42312 SILVER NITRATE 95% STICK (HAL) (B) SILVER NITRATE SILVER NITRATE 12'S B 93.21 7.7676 EACH 2 BOX HAL HALEWOOD CHEMICALS LTD. COL COLLINS LTD 8436 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS 2024-04-01 2026-03-31 TOPICAL 0 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS
42 42312 SILVER NITRATE 95% STICK (HAL) SILVER NITRATE SILVER NITRATE 12'S B 103.68 8.64 STIC 2 BOX HAL HALEWOOD CHEMICALS LTD. COL AVENTA BARBADOS 8436 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS 2026-04-01 2028-03-31 TOPICAL 0 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS
40 42313 SILVER NITRATE 95% STICK (BRH/PHA) SILVER NITRATE SILVER NITRATE 1'S B 8.29 8.29 STICK 0 EACH BRH BRAY HEALTHCARE PHA PHARMACY SALES CARIBBEAN 8436 MUCOUS-SKIN PREPARATIONS,MISCE LLANEOUS 2022-04-01 2024-03-31 TOPICAL 0 SKIN-MUCOUS MEMBRANE PREPARATIONS