Displaying 81 - 100 of 128
Contract Number Format Brand Name Cost /14 days SIGCode
41 MORPHINE SULPHATE 30MG TABSR VERMOR (VEV) 286,05 30MG QD
40 MORPHINE SULPHATE SR 30MG TABLET VERMOR SR (VEV) 48,40 30MG QD
41 NAPROXEN 250MG TAB NAPROXEN (APO) 5,00
42 NAPROXEN 250MG TAB APO-NAPROXEN (APO) 10,60 1 BD
40 NAPROXEN 250MG TABLET APO-NAPROXEN (APO) 8,08 1 BD
42 NAPROXEN 500MG TAB PRIAXEN (REM) 14,52 1BD
41 NAPROXEN 500MG TAB NAPROXEN (CPP) 9,19 1 BD
41 NAPROXEN 500MG TAB PRIAXEN (REM) 10,74 1BD
41 NAPROXEN 500MG TAB APO-NAPROXEN (APO) 10,21 1 BD
40 NAPROXEN 500MG TABLET PRIAXEN (REM) 10,04 1BD
42 PARACETAMOL 125MG SUPP PARA-DENK (EDK) 23,80 1QID
42 PARACETAMOL 125MG SUPP PARA-DENK (EDK) 5,00
41 PARACETAMOL 125MG SUPP PARA-DENK (EDK) 22,83 1QID
40 PARACETAMOL 125MG SUPPOSITORY PARA-DENK (EDK) 23,80 1QID
42 PARACETAMOL 250MG SUPP PARA-DENK (EDK) 9,62 1 OD
42 PARACETAMOL 250MG SUPP PARA-DENK (EDK) 5,00
41 PARACETAMOL 250MG SUPP PARA-DENK (EDK) 9,34 1 OD
40 PARACETAMOL 250MG SUPPOSITORY PARA-DENK (EDK) 9,20 1 OD
41 PARACETAMOL 32MG/ML ML ARAMOL (CAR) 7,98 1QID
41 PARACETAMOL 32MG/ML ML PARACETAMOL (KWA) 5,00