Displaying 861 - 880 of 948
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
42 7351V TRIMETAZIDINE 20MG TAB (HEA) AHI 2026-04-01 A 10X10 90 9.68 Price Change 2025-10-31
42 7351W TRIMETAZIDINE 20MG TAB (HEA) CWS 2026-04-01 A 10X10 90 9.68 Add to Contract as Cat A 2026-01-26
42 7351X TRIMETAZIDINE 20MG TAB (HEA) STO 2026-04-01 A 10X10 90 9.68 Add to Contract as Cat A 2026-02-27
40 7351Q TRIMETAZIDINE 20MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 9.79 Change Local Agent 2022-11-25
42 B441M TRIVERAM 10MG|20MG|10MG TAB (SER) (C) STO 2026-04-01 C 30'S 69.93 Add to Contract as Cat C 2026-04-07
42 B441P TRIVERAM 5MG|10MG|5MG TAB (SER) AM (C) STO 2026-04-01 C 30'S 60.82 Add to Contract as Cat C 2026-04-07
42 B441N TRIVERAM 5MG|20MG|10MG TAB (SER) A (C) STO 2026-04-01 C 30'S 66.70 Add to Contract as Cat C 2026-04-07
42 B441L TRIVERAM 5MG|20MG|5MG TAB (SER) AM (C) STO 2026-04-01 C 30'S 63.76 Add to Contract as Cat C 2026-04-07
40 A3711 TRUSOPT 2% EYE DR (MSD/STO) DORZOLAMIDE (C) STO 2022-04-01 2022-12-31 C 5ML 0 28.54 Del 2022-12-31
40 A3711 TRUSOPT 2% EYE DR (MSD/STO) DORZOLAMIDE (C) STO 2022-04-04 2022-12-31 C 5ML 28.54 Delete from contract 2022-12-31
41 1972Z TUMS EX ASSORTED 750MG TAB (GSK) C (C) COL 2024-04-01 2026-03-31 C 48'S 0 4.43 2024-04-09
41 37617 TYPHIM V1 (AVP) TYPHOID COL 2024-04-01 2024-10-21 B 1 DS VIAL 1 33.41 2024-09-09
42 9991CJ UREA|GLYCERINE 10%|5% CR (CHC) GLYCERINE|UREA STO 2026-04-01 B 50G TUBE 0 2.50 Add to Contract as Cat B 2026-03-05
42 9991AF UREA|GLYCERINE 5%|10% CR (CHC) GLYCERINE|UREA STO 2026-04-01 B 50G TUBE 1 2.50 Add to Contract as Cat B 2026-03-05
41 39635 VALEX 199.8MG|87MG CR TAB (INC) SODIUM VALPROATE|VALPROIC AC AHI 2024-04-01 2026-03-31 A 3X10 90 13.16 2023-10-03
40 39635 VALEX 199.8MG|87MG CR TAB(INC) SODIUM VALPROATE|VALPROIC AC AHI 0000-00-00 0000-00-00 A 30 150 $12.18 0000-00-00
42 3961BG VALSONIM 133.2MG|58MG CR TAB (ANC) SODIUM VALPROATE|VALPROIC SBI 2026-04-01 A 100'S 150 8.92 Add to Contract as Cat A 2026-01-30
42 3963A VALSONIM 199.8MG|87MG CR TAB (ANC) SODIUM VALPROATE|VALPROIC SBI 2026-04-01 A 100'S 150 10.52 Add to Contract as Cat A 2026-01-30
42 3965G VALSONIM 500MG TAB (ANC) VALPROIC ACID SBI 2026-04-01 A 100'S 120 19.03 Price Change 2026-02-05
41 42931 VANCOMYCIN 1G INJ (KWA) (BQ) ATB 2024-05-25 2026-03-31 BQ 1G VIAL 28 10.85 2024-05-24