| Active Ingredient | ALLOPURINOL |
| Therapeutic Class | URICOSURIC AGENTS |
| Indications | Prophylaxis of gout, hyperuricaemia. |
| Caution | May initially worsen symptoms in acute gout. Maculopapular rash. Adequate fluid intake needed. C.f. prescribing in renal disease p. 22. |
| Dose Range | Adult: Initially 100mg daily to a maintenance dose of 600mg daily (max.900mg daily ). For doses over 300mg take in divided doses. Pediatric under 15 yrs: 10-20mg/kg to a maximum of 400mg daily .Take with food. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | COLCHICINE |
| Therapeutic Class | URICOSURIC AGENTS |
| Indications | Acute gout, short term prophylaxis during initial therapy with allopurinol. |
| Caution | Diarrhea, stomach cramps, nausea. |
| Dose Range | Adult: Acute Gout: initially 1 mg, then 0.5mg no more frequent than every 4 hours until pain relief is obtained (max. dose 6 mg). Gout Prophylaxis: 0.5mg 2- 3 times daily . |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | PROBENECID |
| Therapeutic Class | URICOSURIC AGENTS |
| Indications |
Gout, gouty arthritis-hyperuricaemia. To increase penicillin and cephalosporin plasma levels by imp airing renal excretion. |
| Caution |
Ensure fluid intake of 2 litres per day. Avoid concurrent salicy lates. C.f. prescribing in renal disease p. 35. |
| Dose Range |
250-500mg twice daily, maximum 2g daily in 2-4 divided doses. Take with food. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |