| Active Ingredient | ERYTHROMYCIN BASE |
| Therapeutic Class | ERYTHROMYCINS |
| Indications | Infections caused by most gram positive bacteria with limited usefulness in staphylococcal infections. Alternative to penicillin in hypertensive patients. Drug of choice for Legionnaires di More ... |
| Caution | Nausea, vomiting, abdominal cramps. C.f prescribing on liver and renal disease. P. 13 |
| Dose Range |
Adult: Stearate/Base: 250-500mg every 6 hours or 500mg every 12 hours to a maximum of 4g per day. May Take with food to lessen stomach upset. Injection15-2-mg /kg/day up to 4g/day. Pediatric: 1 month-2 years: 125mg four times a day; 2-8 years: 250mg f |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding | Only small amounts in milkānot known to be harmful. |
| Active Ingredient | ERYTHROMYCIN ESTOLATE |
| Therapeutic Class | ERYTHROMYCINS |
| Indications | Infections caused by most gram positive bacteria with limited usefulness in staphylococcal infections. Alternative to penicillin in hypertensive patients. Drug of choice for Legionnaires di More ... |
| Caution | Nausea, vomiting, abdominal cramps. C.f prescribing on liver and renal disease. P. 13 |
| Dose Range | Adult: Stearate/Base: 250-500mg every 6 hours or 500mg every 12 hours to a maximum of 4g per day. May Take with food to lessen stomach upset. Injection15-2-mg /kg/day up to 4g/day. Pediatric: 1 month-2 years: 125mg four times a day; 2-8 years: 250mg four |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | ERYTHROMYCIN ETHYLSUCCINATE |
| Therapeutic Class | ERYTHROMYCINS |
| Indications | Infections caused by most gram positive bacteria with limited usefulness in staphylococcal infections. Alternative to penicillin in hypertensive patients. Drug of choice for Legionnaires disease. Chla More ... |
| Caution | Nausea, vomiting, abdominal cramps |
| Dose Range | Adult: Stearate/Base: 250-500mg every 6 hours or 500mg every 12 hours to a maximum of 4g per day. May Take with food to lessen stomach upset. Injection15-2-mg /kg/day up to 4g/day. Pediatric: 1 month-2 years: 125mg four times a day; 2-8 years: 250mg four |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | ERYTHROMYCIN LACTOBIONATE |
| Therapeutic Class | ERYTHROMYCINS |
| Indications | Infections caused by most gram positive bacteria with limited usefulness in staphylococcal infections. Alternative to penicillin in hypertensive patients. Drug of choice for Legionnaires disease. Chla More ... |
| Caution | Nausea, vomiting, abdominal cramps |
| Dose Range | Adult: Stearate/Base: 250-500mg every 6 hours or 500mg every 12 hours to a maximum of 4g per day. May Take with food to lessen stomach upset. Injection15-2-mg /kg/day up to 4g/day. Pediatric: 1 month-2 years: 125mg four times a day; 2-8 years: 250mg four |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | ERYTHROMYCIN STEARATE |
| Therapeutic Class | ERYTHROMYCINS |
| Indications | Infections caused by most gram positive bacteria with limited usefulness in staphylococcal infections. Alternative to penicillin in hypertensive patients. Drug of choice for Legionnaires disease. Chla More ... |
| Caution | Nausea, vomiting, abdominal cramps |
| Dose Range | Adult: Stearate/Base: 250-500mg every 6 hours or 500mg every 12 hours to a maximum of 4g per day. May Take with food to lessen stomach upset. Injection15-2-mg /kg/day up to 4g/day. Pediatric: 1 month-2 years: 125mg four times a day; 2-8 years: 250mg four |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | PHENYLEPHRINE |
| Therapeutic Class | ALPHA ADRENERGIC AGONIST |
| Indications | |
| Caution | |
| Dose Range | |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | DOBUTAMINE |
| Therapeutic Class | BETA ADRENERGIC AGONIST |
| Indications | Inotropic support in infarction, cardiac surgery, cardiomyopathies, septic shock, cardiogenic shock. |
| Caution | Dose-related increases in heart rate and blood pressure, ectopic beats, angina or chest pain, and palpitations; dosage should be reduced or temporarily stopped if they occur. |
| Dose Range | i.v. infusion: 2.5-10 micrograms/kg/minute, adjusted according to response, alternatively 0.5-40 micrograms/kg/minute. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | DOPAMINE |
| Therapeutic Class | BETA ADRENERGIC AGONIST |
| Indications | Cardiogenic shock in myocardial infarction. |
| Caution | Correct hypovolemia, CVP monitoring advisable. Extravasation, may cause necrosis. Recommended that a large central vein be used for infusion. Nausea, peripheral vasoconstriction, tachy cardia. |
| Dose Range | i.v. infusion: 2-5mcg/kg/minute, increasing if necessary |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | ISOPRENALINE |
| Therapeutic Class | BETA ADRENERGIC AGONIST |
| Indications | Sustained release preparation useful in patients with chronic sinus brady cardia, i.v. infusion for acute sinus brady cardia, heart block. |
| Caution | Tremor, tachy cardia, urinary retention; insomnia. Use with caution in heart disease. |
| Dose Range | Adult: i.v. infusion; 0.5-10mcg/minute. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |