| Active Ingredient | PREDNISOLONE |
| Therapeutic Class | EENT ANTI-INFLAMMATORY AGENTS |
| Indications | Long-term therap y should be avoided. |
| Caution | Long-term therap y should be avoided. |
| Dose Range | 1-2 drops every hour during the day and every 2 hours during the night for initial therapy in severe cases. In mild or moderate inflammation or when a favorable resp onse is attained in severe cases, dosage may be reduced to 1 or 2 drops every |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | METHYLPREDNISOLONE |
| Therapeutic Class | ADRENALS |
| Indications | See Hydrocortisone. |
| Caution | See Hydrocortisone. |
| Dose Range |
Adult: i.m. slow i.v. injection or infusion 10-500mg. Pediatric: 0.5-1.7mg/kg every 6-12 hours. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | METHYLPREDNISOLONE SODIUM SUCCINATE |
| Therapeutic Class | ADRENALS |
| Indications | See Hydrocortisone.For anti inflammatory action, e.g. connective tissue disorders, chronic active hepatitis, allergic disorders. |
| Caution | See Hydrocortisone.Hypertension, sodium retention and potassium loss, diabetes, muscle weakness and myopathy, osteoporosis, mental changes, gastrointestinal upset and peptic ulcer; growth retardation More ... |
| Dose Range | See Methylprednisolone Acetate.Adult:i.m. slow i.v. injection or infusion 10-500mg. Pediatric: 0.5-1.7mg/kg every 6-12 hours. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | PREDNISOLONE |
| Therapeutic Class | ADRENALS |
| Indications |
Drug of choice for most conditions requiring oral corticosteroids, for anti-inflammatory action, e.g. connective tissue disorders, chronic active hepatitis, ulcerative colitis, myasthenia gravis. |
| Caution | Hypertension, sodium retention and potassium loss, diabetes, muscle weakness and myopathy , osteoporosis, mental changes, gastro-intestinal up set and peptic ulcer; growth retardation in ch More ... |
| Dose Range | Adult: 2.5- 60 mg daily in divided doses, as a single daily dose after breakfast, or as a double dose on alternate days. Pediatric: 1 month to 18 y rs:1-2mg/kg/day (M ax. 60mg/day ), then reduce after a few days if appropriate. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | CINCHOCAINE | PREDNISOLONE |
| Therapeutic Class | ANTI-INFLAMMATORY AGENTS, TOPICAL |
| Indications | |
| Caution | |
| Dose Range | |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |
| Active Ingredient | METHYLPREDNISOLONE |
| Therapeutic Class | ANTI-INFLAMMATORY AGENTS, TOPICAL |
| Indications | Various dermatoses, atopic and contact dermatitis, psoriasis. |
| Caution | Burning, itching, irritation, skin atrophy . |
| Dose Range | Apply once daily. See BDS supply protocols pg. 6. |
| Drug Interactions | |
| Pregnancy | |
| Breast Feeding |