Displaying 1 - 20 of 24
Contract Number Brand Code Brand Name Active Ingredient Trade Name Package Size Formulary Category Pkg Price Unit Price Unit Description Max. Reimbursable Quantity / Month Package Description Manufacturer Code Manufacturer Name Agent Code Agent Name Benefit Therapeutic Code Therapeutic Desc Drug Contract Start Date Drug Contract End Date Status Description Default Route Max Repeats Therapeutic Head Amend Date
40 A6812 COMBIVIR 150MG | 300MG TAB (GSK/COL) LAMIVUDINE | ZIDOVUDINE LAMIVUDINE|ZIDOVUDINE COMBIVIR 60'S BL 135.02 2.25 TABLET 0 TAB GSK GLAXOSMITHKLINE COL COLLINS LTD 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2022-05-31 Delete from contract Oral 0 ANTI-INFECTIVE AGENTS 2022-04-19
41 A6812 COMBIVIR 150MG|300MG TAB (GSK) LAMIVUDINE|ZIDOVUDINE (BL) LAMIVUDINE|ZIDOVUDINE COMBIVIR 60'S BL 149.83 2.4972 TAB 60 BOX GSK GLAXOSMITHKLINE COL COLLINS LTD 08180820 NRTI 2024-04-01 2026-03-31 ORAL 6 NRTI
40 A681BN KIVEXA 600MG | 300MG TAB (GSK/COL) ABACAVIR | LAMIVUDINE ABACAVIR|LAMIVUDINE KIVEXA 30'S BL 162.04 5.40 TABLET 0 TAB GSK GLAXOSMITHKLINE COL COLLINS LTD 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
40 A681FC KIVALA 600MG | 300MG TAB (REM/SBI) ABACAVIR | LAMIVUDINE ABACAVIR|LAMIVUDINE KIVALA 30'S BL 82.72 2.76 TABLET 0 TAB REM REMEDICA LTD SBI MASSY DISTRIBUTION (BDOS) LTD 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
42 A681FC KIVALA 600MG|300MG TAB (REM) ABACAVIR|LAMIVUDINE ABACAVIR|LAMIVUDINE KIVALA 30'S BL 57.49 1.92 TAB 30 BLIS REM REMEDICA LTD SBI MASSY DISTRIBUTION (BDOS) LTD 08180892 ANTIRETROVIRALS MISCELLANEOUS 2026-04-01 ORAL 0 ANTIRETROVIRALS MISCELLANEOUS
42 A681GQ ABACAVIR|LAMIVUDINE 600MG|300MG TAB (CIP) ABACAVIR|LAMIVUDINE ABACAVIR|LAMIVUDINE 30'S BL 183.46 6.12 TAB 30 BLIS CIP CIPLA LTD AHI ARMSTRONG HEALTHCARE INC 081892 ANTIVIRALS, MISCELLANEOUS 2026-04-01 ORAL 0 ANTIVIRALS, MISCELLANEOUS
40 A681HB ZOVILAM 150MG | 300MG TAB (MAT/AHI) LAMIVUDINE | ZIDOVUDINE LAMIVUDINE|ZIDOVUDINE ZOVILAM 60'S BL 21.20 0.35 TABLET 0 TAB MAT MYLAN LABORATORIES AHI ARMSTRONG HEALTHCARE INC 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
41 A681HB ZOVILAM 150MG|300MG TAB (MAT) LAMIVUDINE|ZIDOVUDINE (BL) LAMIVUDINE|ZIDOVUDINE ZOVILAM 60'S BL 30.17 0.5029 TAB 60 BOX MAT MYLAN LABORATORIES AHI ARMSTRONG HEALTHCARE INC 08180820 NRTI 2024-04-01 2026-03-31 ORAL 6 NRTI
40 A681HE ABACAVIR | LAMIVUDINE 600MG | 300MG TAB (MAT/AHI) ABACAVIR|LAMIVUDINE ABACAVIR|LAMIVUDINE 30'S BL 63.61 2.12 TABLET 0 TAB MAT MYLAN LABORATORIES AHI ARMSTRONG HEALTHCARE INC 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
40 A681HG DUOVIR 150MG | 300MG TAB (CIP/AHI) LAMIVUDINE | ZIDOVUDINE LAMIVUDINE|ZIDOVUDINE DUOVIR 60'S BL 53.47 0.89 TABLET 0 TAB CIP CIPLA LTD AHI ARMSTRONG HEALTHCARE INC 08180892 ANTIRETROVIRALS MISCELLANEOUS 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
41 A681HS DUOVIR 150MG|300MG TAB (CIP) LAMIVUDINE|ZIDOVUDINE (BL) LAMIVUDINE|ZIDOVUDINE DUOVIR 700'S BL 119.14 0.1702 TAB 60 BOTT CIP CIPLA LTD AHI ARMSTRONG HEALTHCARE INC 081892 ANTIVIRALS, MISCELLANEOUS 2024-04-01 2026-03-31 ORAL 6 ANTIVIRALS, MISCELLANEOUS
41 A681HT LAMIVUDINE|ZIDOVUDINE 150MG TAB (MCP) (BL) LAMIVUDINE|ZIDOVUDINE LAMIVUDINE|ZIDOVUDINE 60'S BL 19.98 0.333 TAB 60 BOX MCP MACLEODS PHARMACEUTICALS LTD AHI ARMSTRONG HEALTHCARE INC 081892 ANTIVIRALS, MISCELLANEOUS 2024-04-01 2026-03-31 ORAL 6 ANTIVIRALS, MISCELLANEOUS
41 A681HX TRIUMEQ 600MG|50MG|300MG TAB (GSK) ABACAVIR|DOLUTEGRAVIR|LAM (BQ) ABACAVIR|DOLUTEGRAVIR|LAMIVUDINE TRIUMEQ 30'S BQ 815.5 27.1833 TAB 0 BOTT GSK GLAXOSMITHKLINE COL COLLINS LTD 08180812 INTEGRASE INHIBITORS 2024-04-01 2026-03-31 ORAL 0 INTEGRASE INHIBITORS
42 A681ZZ ABACAVIR|LAMIVUDINE 600MG|300MG TAB (MAT) ABACAVIR|LAMIVUDINE ABACAVIR|LAMIVUDINE 30'S BL 71.76 2.39 TAB 30 BOTT MAT MYLAN LABORATORIES AHI ARMSTRONG HEALTHCARE INC 08180820 NRTI 2026-04-01 ORAL 0 NRTI
40 B011DK 3TC 150MG TAB (GSK/COL) LAMIVUDINE LAMIVUDINE 3TC 60'S BL 42.84 0.71 TABLET 0 TAB GSK GLAXOSMITHKLINE COL COLLINS LTD 08180820 NRTI 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
40 B011EG APO-LAMIVUDINE 150MG TAB (APO/COL) LAMIVUDINE APO-LAMIVUDINE 60'S B 83.02 1.3837 TABLET IMMED APO APOTEX INC. COL COLLINS LTD 8180820 NRTI 2022-04-01 2024-03-31 Add to Contract as Cat B Oral NRTI 2022-12-09
42 B011EG APO-LAMIVUDINE 150MG TAB (APO) LAMI LAMIVUDINE APO-LAMIVUDINE 60'S BL 88.35 1.47 TAB 60 BOTT APO APOTEX INC. COL AVENTA BARBADOS 08180820 NRTI 2026-04-01 ORAL 0 NRTI
40 B011EK LAMIVUDINE 150MG TAB (MAT/AHI) LAMIVUDINE LAMIVUDINE 30'S BL 11.42 0.38 TABLET 0 TAB MAT MYLAN LABORATORIES AHI ARMSTRONG HEALTHCARE INC 08180820 NRTI 2022-04-01 2024-03-31 Oral 0 ANTI-INFECTIVE AGENTS
41 B011EP APO-LAMIVUDINE 150MG TAB (APO) LAMI (BL) LAMIVUDINE APO-LAMIVUDINE 60'S BL 75.57 1.2595 TAB 60 BOTT APO APOTEX INC. ATB ANSA TRADING BARBADOS LTD 08180820 NRTI 2024-04-01 2026-03-31 ORAL 6 NRTI
42 B011ES JONVIR 150MG TAB (JLP) LAMIVUDINE LAMIVUDINE JONVIR 30'S BL 32.62 1.09 TAB 60 BLIS JLP JOHN LEE PHARMACEUTICALS AHI ARMSTRONG HEALTHCARE INC 08180820 NRTI 2026-04-01 ORAL 0 NRTI